![]() |
|
|
|
| Date & Time this report was generated | Sunday January 11, 1998 - 13:09:22 |
| Timeframe | 01/01/97 00:00:02 - 12/31/97 23:59:43 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 784929 |
| Total No. of User Sessions | 107678 |
| User Sessions from (United States) | 64.33% |
| International User Sessions | 10.83% |
| Origin Unknown User Sessions | 24.83% |
| Average Hits per Day | 2150 |
| Average User Sessions per Day | 295 |
| Average User Session Length | 00:07:22 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 8 | http://bertha.copi.com/Articles/Connick/Connick.zip | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int014.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int023.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | netcom.com | |||
| 4 | webtv.net | |||
| 5 | Computer Originated Publications Inc. copi.com | |||
| 6 | Compuserve Incorporated compuserve.com | |||
| 7 | Erols erols.com | |||
| 8 | Performance Systems International Inc. psi.net | |||
| 9 | ibm.net | |||
| 10 | earthlink.net | |||
| 11 | prodigy.net | |||
| 12 | pacbell.net | |||
| 13 | Mindspring Enterprises Inc. mindspring.com | |||
| 14 | Concentric Network Corp. concentric.net | |||
| 15 | Prodigy Services Company prodigy.com | |||
| 16 | Architext atext.com | |||
| 17 | boeing.com | |||
| 18 | flash.net | |||
| 19 | Digital Equipment Corp. dec.com | |||
| 20 | Suny At Buffalo Buffalo.EDU | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | Sweden | |
| 7 | France | |
| 8 | Japan | |
| 9 | Netherlands | |
| 10 | Israel | |
| 11 | Denmark | |
| 12 | Switzerland | |
| 13 | Singapore | |
| 14 | New Zealand (Aotearoa) | |
| 15 | Italy | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 1526 |
| Average Number of Hits on Weekdays is | 11054 |
| Average Number of Users on the Weekend is | 531 |
| Average Number of Hits on the Weekend is | 4256 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | October 01, 1997 |
| Number of hits on most active day | 545008 |
| Least Active day ever | December 25, 1997 |
| Number of hits on least active day | 1191 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | *. | ||
| 6 | |||
| 7 | *.txt | ||
| 8 | *.rtf | ||
| 9 | *.wav | ||
| 10 | *.ram | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | Pennsylvania | |
| 6 | Texas | |
| 7 | Illinois | |
| 8 | Massachusetts | |
| 9 | New Jersey | |
| 10 | Georgia | |
| 11 | Washington | |
| 12 | Minnesota | |
| 13 | Florida | |
| 14 | Ontario | |
| 15 | Maryland | |
| 16 | Michigan | |
| 17 | Oregon | |
| 18 | Indiana | |
| 19 | D.C. | |
| 20 | North Carolina | |
| 21 | Colorado | |
| 22 | Tennessee | |
| 23 | Connecticut | |
| 24 | Arizona | |
| 25 | Louisiana | |
| 26 | Idaho | |
| 27 | Missouri | |
| 28 | British Columbia | |
| 29 | Iowa | |
| 30 | Hawaii | |
| 31 | Alberta | |
| 32 | Kansas | |
| 33 | Alabama | |
| 34 | New Mexico | |
| 35 | Utah | |
| 36 | Oklahoma | |
| 37 | Quebec | |
| 38 | Wisconsin | |
| 39 | Arkansas | |
| 40 | A | |
| 41 | Kentucky | |
| 42 | West Virginia | |
| 43 | Vermont | |
| 44 | Nebraska | |
| 45 | Mississippi | |
| 46 | South Carolina | |
| 47 | New Hampshire | |
| 48 | Montana | |
| 49 | Maine | |
| 50 | Wyoming | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Mountain Views, California, United States | |
| 4 | Columbus, Ohio, United States | |
| 5 | Palo Alto, California, United States | |
| 6 | Springfield, Virginia, United States | |
| 7 | Atlanta, Georgia, United States | |
| 8 | Pittsburgh, Pennsylvania, United States | |
| 9 | Herndon, Virginia, United States | |
| 10 | New York, New York, United States | |
| 11 | Lincroft, New Jersey, United States | |
| 12 | White Plains, New York, United States | |
| 13 | Washington, D.C., United States | |
| 14 | Cupertino, California, United States | |
| 15 | Torrance, California, United States | |
| 16 | Dallas, Texas, United States | |
| 17 | San Diego, California, United States | |
| 18 | Santa Rosa, California, United States | |
| 19 | Chicago, Illinois, United States | |
| 20 | Minneapolis, Minnesota, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)