![]() |
|
|
|
| Date & Time this report was generated | Sunday July 05, 1998 - 13:26:49 |
| Timeframe | 04/01/98 00:00:02 - 06/30/98 23:53:49 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 389426 |
| Total No. of User Sessions | 40663 |
| User Sessions from (United States) | 71.53% |
| International User Sessions | 10.88% |
| Origin Unknown User Sessions | 17.58% |
| Average Hits per Day | 4279 |
| Average User Sessions per Day | 446 |
| Average User Session Length | 00:07:00 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Directory http://bertha.copi.com/directory.html | ||||
| 2 | DeepTimes News Service http://bertha.copi.com/articles/Default.htm | ||||
| 3 | DeepTimes News Service http://bertha.copi.com/articles/~default.html | ||||
| 4 | Deep Politics http://bertha.copi.com/~deepbook.html | ||||
| 5 | Deep Politics http://bertha.copi.com/deepbook.htm | ||||
| 6 | COPI: Computer Originated Publications International http://bertha.copi.com/Default.htm | ||||
| 7 | Deep Politics http://bertha.copi.com/deepbook.html | ||||
| 8 | Deep Politics and the Death of JFK http://bertha.copi.com/pds_deep/default.htm | ||||
| 9 | Deep Politics http://bertha.copi.com/books.htm | ||||
| 10 | Montana - Heroin Harbor to the Nation? http://bertha.copi.com/Articles/Montana/Default.htm | ||||
| 11 | Books from Deep Politics http://bertha.copi.com/~books.html | ||||
| 12 | COPI: Computer Originated Publications International http://bertha.copi.com/default.html | ||||
| 13 | Washington Post Conspiracy-Phobia http://bertha.copi.com/articles/Holmes1.htm | ||||
| 14 | Defrauding America http://bertha.copi.com/defrauding_america/default.htm | ||||
| 15 | Goddard Chronicles http://bertha.copi.com/articles/Goddard/Default.htm | ||||
| 16 | Deep Coverage by David Guyatt http://bertha.copi.com/articles/Guyatt/Default.htm | ||||
| 17 | Current Archives - Deep Times http://bertha.copi.com/articles/current.html | ||||
| 18 | The Goddard Chronicles http://bertha.copi.com/articles/Goddard/default.html | ||||
| 19 | Other Sites of Interest http://bertha.copi.com/links.htm | ||||
| 20 | Operation Mount Rushmore http://bertha.copi.com/articles/bc-assn.htm | ||||
| 21 | DeepTimes News Service http://bertha.copi.com/articles/default.html | ||||
| 22 | Deep Times Archives http://bertha.copi.com/articles/archive.htm | ||||
| 23 | THE PEGASUS FILE http://bertha.copi.com/articles/killing.html | ||||
| 24 | NutraSweet: The Bitter Truth http://bertha.copi.com/Articles/NutraSweet/Aspartame.html | ||||
| 25 | CIA Psy-Ops on the Internet http://bertha.copi.com/articles/CIAPsyOps.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int020.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int009.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int008.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/letter1.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | webtv.net | |||
| 4 | At&T Easylink Services att.net | |||
| 5 | netcom.com | |||
| 6 | nemontel.net | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | earthlink.net | |||
| 9 | ibm.net | |||
| 10 | Montana Communications Network mcn.net | |||
| 11 | Erols erols.com | |||
| 12 | Computer Originated Publications Inc. copi.com | |||
| 13 | infoave.net | |||
| 14 | Mindspring Enterprises Inc. mindspring.com | |||
| 15 | prodigy.net | |||
| 16 | mci.net | |||
| 17 | Concentric Network Corp. concentric.net | |||
| 18 | pacbell.net | |||
| 19 | cyberhall.com | |||
| 20 | Performance Systems International Inc. psi.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | Japan | |
| 7 | Sweden | |
| 8 | Netherlands | |
| 9 | France | |
| 10 | Switzerland | |
| 11 | Singapore | |
| 12 | Italy | |
| 13 | New Zealand (Aotearoa) | |
| 14 | South Africa | |
| 15 | Malaysia | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 477 |
| Average Number of Hits on Weekdays is | 4566 |
| Average Number of Users on the Weekend is | 738 |
| Average Number of Hits on the Weekend is | 7122 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | May 15, 1998 |
| Number of hits on most active day | 7929 |
| Least Active day ever | June 21, 1998 |
| Number of hits on least active day | 2652 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.jpg | ||
| 4 | *.htm | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.rtf | ||
| 8 | *.map | ||
| 9 | *.doc | ||
| 10 | *.wbk | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | New Jersey | |
| 5 | Ohio | |
| 6 | New York | |
| 7 | Texas | |
| 8 | Pennsylvania | |
| 9 | Georgia | |
| 10 | Minnesota | |
| 11 | Illinois | |
| 12 | Massachusetts | |
| 13 | Montana | |
| 14 | Oregon | |
| 15 | Ontario | |
| 16 | Indiana | |
| 17 | Michigan | |
| 18 | Florida | |
| 19 | Colorado | |
| 20 | Maryland | |
| 21 | North Carolina | |
| 22 | Connecticut | |
| 23 | D.C. | |
| 24 | Tennessee | |
| 25 | Arizona | |
| 26 | Utah | |
| 27 | Missouri | |
| 28 | Louisiana | |
| 29 | Quebec | |
| 30 | Hawaii | |
| 31 | Alabama | |
| 32 | Wisconsin | |
| 33 | British Columbia | |
| 34 | Idaho | |
| 35 | New Mexico | |
| 36 | Arkansas | |
| 37 | Oklahoma | |
| 38 | Alberta | |
| 39 | Iowa | |
| 40 | Nebraska | |
| 41 | A | |
| 42 | North Dakota | |
| 43 | West Virginia | |
| 44 | Kansas | |
| 45 | Kentucky | |
| 46 | Mississippi | |
| 47 | Wyoming | |
| 48 | Vermont | |
| 49 | South Carolina | |
| 50 | Nevada | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Seattle, Washington, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Palo Alto, California, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Columbus, Ohio, United States | |
| 7 | Mountain Views, California, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | New York, New York, United States | |
| 11 | Herdon, Virginia, United States | |
| 12 | Pittsburgh, Pennsylvania, United States | |
| 13 | Herndon, Virginia, United States | |
| 14 | Berkeley, California, United States | |
| 15 | East Meadow, New York, United States | |
| 16 | Golden Valley, Minnesota, United States | |
| 17 | Cupertino, California, United States | |
| 18 | Billings, Montana, United States | |
| 19 | Washington, D.C., United States | |
| 20 | Torrance, California, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)