![]() |
|
|
|
| Date & Time this report was generated | Thursday April 02, 1998 - 01:08:33 |
| Timeframe | 01/01/98 00:00:12 - 03/31/98 23:59:49 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 353735 |
| Total No. of User Sessions | 37837 |
| User Sessions from (United States) | 68.54% |
| International User Sessions | 13.2% |
| Origin Unknown User Sessions | 18.24% |
| Average Hits per Day | 3930 |
| Average User Sessions per Day | 420 |
| Average User Session Length | 00:07:13 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int022.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int012.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | tcimet.net | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | Elastic Bbs elastic.org | |||
| 5 | webtv.net | |||
| 6 | netcom.com | |||
| 7 | At&T Easylink Services att.net | |||
| 8 | Computer Originated Publications Inc. copi.com | |||
| 9 | South Carolina Supernet Inc. scsn.net | |||
| 10 | Compuserve Incorporated compuserve.com | |||
| 11 | earthlink.net | |||
| 12 | prodigy.net | |||
| 13 | ibm.net | |||
| 14 | Erols erols.com | |||
| 15 | Mindspring Enterprises Inc. mindspring.com | |||
| 16 | pacbell.net | |||
| 17 | boeing.com | |||
| 18 | flash.net | |||
| 19 | Space Age Electronics Inc. netusa1.net | |||
| 20 | Concentric Network Corp. concentric.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | Sweden | |
| 7 | Netherlands | |
| 8 | Japan | |
| 9 | France | |
| 10 | Denmark | |
| 11 | Norway | |
| 12 | Finland | |
| 13 | South Africa | |
| 14 | Singapore | |
| 15 | Italy | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 446 |
| Average Number of Hits on Weekdays is | 4200 |
| Average Number of Users on the Weekend is | 710 |
| Average Number of Hits on the Weekend is | 6529 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | January 28, 1998 |
| Number of hits on most active day | 14255 |
| Least Active day ever | January 10, 1998 |
| Number of hits on least active day | 1776 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.htm | ||
| 4 | *.JPG | ||
| 5 | |||
| 6 | *.map | ||
| 7 | *.txt | ||
| 8 | *.rtf | ||
| 9 | *.asc | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | New York | |
| 5 | New Jersey | |
| 6 | Ohio | |
| 7 | Pennsylvania | |
| 8 | Texas | |
| 9 | Georgia | |
| 10 | Illinois | |
| 11 | Minnesota | |
| 12 | Ontario | |
| 13 | Indiana | |
| 14 | Massachusetts | |
| 15 | Oregon | |
| 16 | Michigan | |
| 17 | Florida | |
| 18 | Maryland | |
| 19 | North Carolina | |
| 20 | Colorado | |
| 21 | D.C. | |
| 22 | Arizona | |
| 23 | Connecticut | |
| 24 | Tennessee | |
| 25 | Missouri | |
| 26 | Alabama | |
| 27 | Alberta | |
| 28 | Quebec | |
| 29 | British Columbia | |
| 30 | Louisiana | |
| 31 | New Mexico | |
| 32 | Wisconsin | |
| 33 | Arkansas | |
| 34 | Kansas | |
| 35 | A | |
| 36 | Idaho | |
| 37 | Hawaii | |
| 38 | Utah | |
| 39 | Iowa | |
| 40 | Montana | |
| 41 | West Virginia | |
| 42 | Maine | |
| 43 | Oklahoma | |
| 44 | Mississippi | |
| 45 | South Carolina | |
| 46 | Vermont | |
| 47 | Kentucky | |
| 48 | Nevada | |
| 49 | Nebraska | |
| 50 | Wyoming | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Seattle, Washington, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Mountain Views, California, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Columbus, Ohio, United States | |
| 7 | Palo Alto, California, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | East Meadow, New York, United States | |
| 11 | Pittsburgh, Pennsylvania, United States | |
| 12 | New York, New York, United States | |
| 13 | Cupertino, California, United States | |
| 14 | Golden Valley, Minnesota, United States | |
| 15 | Torrance, California, United States | |
| 16 | Herndon, Virginia, United States | |
| 17 | Kokomo, Indiana, United States | |
| 18 | Medofrd, Oregon, United States | |
| 19 | Dallas, Texas, United States | |
| 20 | Washington, D.C., United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)