![]() |
|
|
|
| Date & Time this report was generated | Sunday January 11, 1998 - 23:00:55 |
| Timeframe | 10/01/97 00:02:16 - 12/31/97 23:59:43 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 242326 |
| Total No. of User Sessions | 30251 |
| User Sessions from (United States) | 69.61% |
| International User Sessions | 11.89% |
| Origin Unknown User Sessions | 18.49% |
| Average Hits per Day | 2633 |
| Average User Sessions per Day | 328 |
| Average User Session Length | 00:05:52 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/letter3.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int022.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | Computer Originated Publications Inc. copi.com | |||
| 4 | webtv.net | |||
| 5 | netcom.com | |||
| 6 | At&T Easylink Services att.net | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | Erols erols.com | |||
| 9 | Mindspring Enterprises Inc. mindspring.com | |||
| 10 | Performance Systems International Inc. psi.net | |||
| 11 | prodigy.net | |||
| 12 | ibm.net | |||
| 13 | boeing.com | |||
| 14 | flash.net | |||
| 15 | Digital Equipment Corp. dec.com | |||
| 16 | indiana.edu | |||
| 17 | earthlink.net | |||
| 18 | pacbell.net | |||
| 19 | Iquest Network Services iquest.net | |||
| 20 | mci.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | France | |
| 7 | Sweden | |
| 8 | Japan | |
| 9 | Netherlands | |
| 10 | Israel | |
| 11 | Norway | |
| 12 | Belgium | |
| 13 | Singapore | |
| 14 | Denmark | |
| 15 | Switzerland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 353 |
| Average Number of Hits on Weekdays is | 2833 |
| Average Number of Users on the Weekend is | 531 |
| Average Number of Hits on the Weekend is | 4256 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | November 04, 1997 |
| Number of hits on most active day | 4800 |
| Least Active day ever | December 25, 1997 |
| Number of hits on least active day | 1191 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.wav | ||
| 8 | *.rtf | ||
| 9 | *.map | ||
| 10 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Pennsylvania | |
| 7 | Texas | |
| 8 | Illinois | |
| 9 | Georgia | |
| 10 | Massachusetts | |
| 11 | Washington | |
| 12 | Minnesota | |
| 13 | Ontario | |
| 14 | Oregon | |
| 15 | Indiana | |
| 16 | Michigan | |
| 17 | Florida | |
| 18 | Maryland | |
| 19 | North Carolina | |
| 20 | D.C. | |
| 21 | Connecticut | |
| 22 | Colorado | |
| 23 | Tennessee | |
| 24 | Arizona | |
| 25 | British Columbia | |
| 26 | Missouri | |
| 27 | Hawaii | |
| 28 | Quebec | |
| 29 | Louisiana | |
| 30 | Alberta | |
| 31 | Alabama | |
| 32 | Wisconsin | |
| 33 | Iowa | |
| 34 | Idaho | |
| 35 | New Mexico | |
| 36 | A | |
| 37 | Utah | |
| 38 | Oklahoma | |
| 39 | Kansas | |
| 40 | Arkansas | |
| 41 | West Virginia | |
| 42 | Kentucky | |
| 43 | South Carolina | |
| 44 | Montana | |
| 45 | Wyoming | |
| 46 | New Hampshire | |
| 47 | Nebraska | |
| 48 | Vermont | |
| 49 | Mississippi | |
| 50 | Maine | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Palo Alto, California, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Columbus, Ohio, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Atlanta, Georgia, United States | |
| 8 | Springfield, Virginia, United States | |
| 9 | Pittsburgh, Pennsylvania, United States | |
| 10 | New York, New York, United States | |
| 11 | Torrance, California, United States | |
| 12 | Herndon, Virginia, United States | |
| 13 | Santa Clara, California, United States | |
| 14 | Washington, D.C., United States | |
| 15 | White Plains, New York, United States | |
| 16 | Dallas, Texas, United States | |
| 17 | San Diego, California, United States | |
| 18 | Ann Arbor, Michigan, United States | |
| 19 | Santa Rosa, California, United States | |
| 20 | San Francisco, California, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)