![]() |
|
|
|
| Date & Time this report was generated | Friday October 03, 1997 - 01:59:53 |
| Timeframe | 07/01/97 00:00:00 - 09/30/97 23:59:59 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 173858 |
| Total No. of User Sessions | 24354 |
| User Sessions from (United States) | 68.35% |
| International User Sessions | 12.59% |
| Origin Unknown User Sessions | 19.05% |
| Average Hits per Day | 1889 |
| Average User Sessions per Day | 264 |
| Average User Session Length | 00:06:43 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int024.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int011.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Computer Originated Publications Inc. copi.com | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | netcom.com | |||
| 5 | webtv.net | |||
| 6 | Compuserve Incorporated compuserve.com | |||
| 7 | 128.205.33.8 | |||
| 8 | Erols erols.com | |||
| 9 | At&T Easylink Services att.net | |||
| 10 | Performance Systems International Inc. psi.net | |||
| 11 | earthlink.net | |||
| 12 | Concentric Network Corp. concentric.net | |||
| 13 | Digital Equipment Corp. dec.com | |||
| 14 | flash.net | |||
| 15 | ibm.net | |||
| 16 | Prodigy Services Company prodigy.com | |||
| 17 | prodigy.net | |||
| 18 | pacbell.net | |||
| 19 | Imagine Publications Inc. imagine-inc.com | |||
| 20 | Mindspring Enterprises Inc. mindspring.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Australia | |
| 3 | Canada | |
| 4 | Germany | |
| 5 | United Kingdom | |
| 6 | France | |
| 7 | Sweden | |
| 8 | Singapore | |
| 9 | Japan | |
| 10 | Netherlands | |
| 11 | Switzerland | |
| 12 | New Zealand (Aotearoa) | |
| 13 | Israel | |
| 14 | Denmark | |
| 15 | Italy | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 285 |
| Average Number of Hits on Weekdays is | 2049 |
| Average Number of Users on the Weekend is | 424 |
| Average Number of Hits on the Weekend is | 2970 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Sat |
| Most Active day ever | July 25, 1997 |
| Number of hits on most active day | 3972 |
| Least Active day ever | August 02, 1997 |
| Number of hits on least active day | 1127 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | |||
| 6 | *.txt | ||
| 7 | *.ram | ||
| 8 | *.rtf | ||
| 9 | *.map | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | Texas | |
| 6 | New Jersey | |
| 7 | Illinois | |
| 8 | Pennsylvania | |
| 9 | Massachusetts | |
| 10 | Georgia | |
| 11 | Washington | |
| 12 | Maryland | |
| 13 | Minnesota | |
| 14 | Florida | |
| 15 | D.C. | |
| 16 | Michigan | |
| 17 | Ontario | |
| 18 | Oregon | |
| 19 | Indiana | |
| 20 | North Carolina | |
| 21 | Idaho | |
| 22 | Connecticut | |
| 23 | Missouri | |
| 24 | Louisiana | |
| 25 | Colorado | |
| 26 | Arizona | |
| 27 | Tennessee | |
| 28 | British Columbia | |
| 29 | Arkansas | |
| 30 | Alabama | |
| 31 | New Mexico | |
| 32 | Kansas | |
| 33 | Iowa | |
| 34 | A | |
| 35 | Quebec | |
| 36 | Alberta | |
| 37 | Hawaii | |
| 38 | Oklahoma | |
| 39 | Utah | |
| 40 | Nebraska | |
| 41 | Vermont | |
| 42 | West Virginia | |
| 43 | Wisconsin | |
| 44 | Mississippi | |
| 45 | Kentucky | |
| 46 | Maine | |
| 47 | Nevada | |
| 48 | South Carolina | |
| 49 | Delaware | |
| 50 | North Dakota | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Mountain Views, California, United States | |
| 4 | Columbus, Ohio, United States | |
| 5 | Palo Alto, California, United States | |
| 6 | Springfield, Virginia, United States | |
| 7 | Lincroft, New Jersey, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Herndon, Virginia, United States | |
| 10 | Torrance, California, United States | |
| 11 | Washington, D.C., United States | |
| 12 | Pittsburgh, Pennsylvania, United States | |
| 13 | New York, New York, United States | |
| 14 | Cupertino, California, United States | |
| 15 | White Plains, New York, United States | |
| 16 | San Diego, California, United States | |
| 17 | Moline, Illinois, United States | |
| 18 | Santa Rosa, California, United States | |
| 19 | Dallas, Texas, United States | |
| 20 | Chicago, Illinois, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)