|
|
|
| Date & Time this report was generated | Saturday October 05, 1996 - 11:01:33 |
| Timeframe | 07/01/96 00:24:03 - 09/30/96 23:58:55 |
| Number of Hits for home page | 7986 |
| Total No. of Hits | 173981 |
| Total No. of User Sessions | 20079 |
| User Sessions from (United States) | 0% |
| International User Sessions | 0% |
| Origin Unknown User Sessions | 100% |
| Average Hits per Day | 1894 |
| Average User Sessions per Day | 218 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | |||
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | |||
| 3 | Books from Deep Politics http://www.copi.com/books.htm | |||
| 4 | http://www.copi.com/pds_deep/default.htm | |||
| 5 | Defrauding America http://www.copi.com/defrauding_america/Default.htm | |||
| 6 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | |||
| 7 | COPI: Computer Originated Publications International http://www.copi.com/Default.htm | |||
| 8 | Missiles for Terrorists! http://www.copi.com/articles/missiles.htm | |||
| 9 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | |||
| 10 | Other Sites of Interest http://www.copi.com/links.htm | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.copi.com/Articles/Connick/Connick.zip | |||
| 2 | http://www.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://www.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://www.copi.com/articles/IntelRpt/int010.pdf | |||
| 5 | http://www.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://www.copi.com/articles/IntelRpt/int023.pdf | |||
| 7 | http://www.copi.com/articles/IntelRpt/int004.pdf | |||
| 8 | http://www.copi.com/articles/IntelRpt/int005.pdf | |||
| 9 | http://www.copi.com/articles/IntelRpt/int006.pdf | |||
| 10 | http://www.copi.com/articles/IntelRpt/int014.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | 204.140.166.254 | |||
| 2 | 204.140.166.253 | |||
| 3 | 198.83.18.58 | |||
| 4 | 129.174.55.25 | |||
| 5 | 198.83.18.80 | |||
| 6 | 198.83.19.108 | |||
| 7 | 198.186.216.179 | |||
| 8 | 140.142.13.197 | |||
| 9 | 198.83.19.48 | |||
| 10 | 129.174.187.87 | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 231 |
| Average Number of Hits on Weekdays is | 2021 |
| Average Number of Users on Weekends is | 367 |
| Average Number of Hits on Weekends is | 3146 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sun |
| Most Active day ever | September 26, 1996 |
| Number of hits on most active day | 2931 |
| Least Active day ever | August 10, 1996 |
| Number of hits on least active day | 1164 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 02:00-02:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![[WebTrends Is Here]](wtlogoss.gif)