![]() |
|
|
|
| Date & Time this report was generated | Monday September 07, 1998 - 11:09:38 |
| Timeframe | 08/01/98 00:00:26 - 08/31/98 23:59:55 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 122098 |
| Total No. of User Sessions | 14636 |
| User Sessions from (United States) | 75.3% |
| International User Sessions | 10.76% |
| Origin Unknown User Sessions | 13.92% |
| Average Hits per Day | 3938 |
| Average User Sessions per Day | 472 |
| Average User Session Length | 00:07:06 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Directory http://bertha.copi.com/directory.html | ||||
| 2 | DeepTimes News Service http://bertha.copi.com/articles/default.htm | ||||
| 3 | DeepTimes News Service http://bertha.copi.com/articles/~default.html | ||||
| 4 | Deep Politics http://bertha.copi.com/~deepbook.html | ||||
| 5 | Deep Politics http://bertha.copi.com/deepbook.htm | ||||
| 6 | Deep Politics & Deep Times http://bertha.copi.com/Default.htm | ||||
| 7 | Deep Politics http://bertha.copi.com/books.htm | ||||
| 8 | Books from Deep Politics http://bertha.copi.com/~books.html | ||||
| 9 | Deep Politics http://bertha.copi.com/deepbook.html | ||||
| 10 | Defrauding America http://bertha.copi.com/defrauding_america/default.htm | ||||
| 11 | Deep Politics and the Death of JFK http://bertha.copi.com/pds_deep/default.htm | ||||
| 12 | Goddard Chronicles http://bertha.copi.com/articles/Goddard/Default.htm | ||||
| 13 | CIA Psy-Ops on the Internet http://bertha.copi.com/articles/CIAPsyOps.htm | ||||
| 14 | Current Archives - Deep Times http://bertha.copi.com/articles/current.html | ||||
| 15 | Other Sites of Interest http://bertha.copi.com/links.htm | ||||
| 16 | DeepTimes News Service http://bertha.copi.com/articles/default.html | ||||
| 17 | Deep Coverage by David Guyatt http://bertha.copi.com/articles/guyatt/Default.htm | ||||
| 18 | Deep Times Archives http://bertha.copi.com/articles/archive.htm | ||||
| 19 | The Goddard Chronicles http://bertha.copi.com/articles/Goddard/default.html | ||||
| 20 | Montana - Heroin Harbor to the Nation? http://bertha.copi.com/articles/Montana/Default.htm | ||||
| 21 | Operation Mount Rushmore http://bertha.copi.com/articles/bc-assn.htm | ||||
| 22 | Missiles for Terrorists! http://bertha.copi.com/articles/missiles.htm | ||||
| 23 | Octopus http://bertha.copi.com/Octopus/News.html | ||||
| 24 | TABLE OF CONTENTS http://bertha.copi.com/defrauding_america/TOC.htm | ||||
| 25 | THE PEGASUS FILE http://bertha.copi.com/articles/killing.html | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int014.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int009.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/letter1.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/letter2.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int008.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | webtv.net | |||
| 4 | netcom.com | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | Erols erols.com | |||
| 7 | Mindspring Enterprises Inc. mindspring.com | |||
| 8 | contactcommunaute.org | |||
| 9 | University Of Tokyo u-tokyo.ac.jp | |||
| 10 | Digital Equipment Corp. dec.com | |||
| 11 | imagelock.com | |||
| 12 | Performance Systems International Inc. psi.net | |||
| 13 | Leni Wilcox Consultant home.com | |||
| 14 | earthlink.net | |||
| 15 | Netmind netmind.com | |||
| 16 | flash.net | |||
| 17 | Mikota Maentz rr.com | |||
| 18 | Compuserve Incorporated compuserve.com | |||
| 19 | mci.net | |||
| 20 | lampsoncrane.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Australia | |
| 3 | United Kingdom | |
| 4 | Canada | |
| 5 | Germany | |
| 6 | Singapore | |
| 7 | Japan | |
| 8 | Netherlands | |
| 9 | France | |
| 10 | Malaysia | |
| 11 | Sweden | |
| 12 | Italy | |
| 13 | Switzerland | |
| 14 | Norway | |
| 15 | Korea (South) | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 513 |
| Average Number of Hits on Weekdays is | 4319 |
| Average Number of Users on the Weekend is | 772 |
| Average Number of Hits on the Weekend is | 6277 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | August 26, 1998 |
| Number of hits on most active day | 5651 |
| Least Active day ever | August 15, 1998 |
| Number of hits on least active day | 2430 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.GIF | ||
| 2 | *.html | ||
| 3 | *.htm | ||
| 4 | *.jpg | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.rtf | ||
| 8 | *.map | ||
| 9 | *.asc | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New York | |
| 4 | New Jersey | |
| 5 | Ohio | |
| 6 | Minnesota | |
| 7 | Georgia | |
| 8 | Texas | |
| 9 | Oregon | |
| 10 | Washington | |
| 11 | Illinois | |
| 12 | Massachusetts | |
| 13 | Pennsylvania | |
| 14 | Ontario | |
| 15 | Michigan | |
| 16 | Florida | |
| 17 | Maryland | |
| 18 | Tennessee | |
| 19 | Colorado | |
| 20 | D.C. | |
| 21 | Indiana | |
| 22 | Montana | |
| 23 | Missouri | |
| 24 | North Carolina | |
| 25 | Arizona | |
| 26 | New Mexico | |
| 27 | Connecticut | |
| 28 | Alberta | |
| 29 | West Virginia | |
| 30 | Alabama | |
| 31 | Hawaii | |
| 32 | Quebec | |
| 33 | Louisiana | |
| 34 | Idaho | |
| 35 | Kansas | |
| 36 | British Columbia | |
| 37 | Arkansas | |
| 38 | Utah | |
| 39 | Vermont | |
| 40 | Oklahoma | |
| 41 | Iowa | |
| 42 | A | |
| 43 | Nebraska | |
| 44 | New Hampshire | |
| 45 | Wisconsin | |
| 46 | Mississippi | |
| 47 | North Dakota | |
| 48 | Wyoming | |
| 49 | South Carolina | |
| 50 | Saskatchewan | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Palo Alto, California, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Atlanta, Georgia, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Columbus, Ohio, United States | |
| 8 | East Meadow, New York, United States | |
| 9 | Herdon, Virginia, United States | |
| 10 | Golden Valley, Minnesota, United States | |
| 11 | Springfield, Virginia, United States | |
| 12 | New York, New York, United States | |
| 13 | Herndon, Virginia, United States | |
| 14 | Santa Clara, California, United States | |
| 15 | Medofrd, Oregon, United States | |
| 16 | Dallas, Texas, United States | |
| 17 | Minneapolis, Minnesota, United States | |
| 18 | Chicago, Illinois, United States | |
| 19 | Washington, D.C., United States | |
| 20 | Cupertino, California, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)