![]() |
|
|
|
| Date & Time this report was generated | Wednesday August 05, 1998 - 15:17:44 |
| Timeframe | 07/01/98 00:00:43 - 07/31/98 23:51:05 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 116319 |
| Total No. of User Sessions | 14180 |
| User Sessions from (United States) | 75.57% |
| International User Sessions | 11.07% |
| Origin Unknown User Sessions | 13.34% |
| Average Hits per Day | 3752 |
| Average User Sessions per Day | 457 |
| Average User Session Length | 00:06:42 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Directory http://bertha.copi.com/directory.html | ||||
| 2 | DeepTimes News Service http://bertha.copi.com/articles/Default.htm | ||||
| 3 | DeepTimes News Service http://bertha.copi.com/articles/~default.html | ||||
| 4 | Deep Politics http://bertha.copi.com/~deepbook.html | ||||
| 5 | Deep Politics http://bertha.copi.com/deepbook.htm | ||||
| 6 | Deep Politics & Deep Times Present: The DrugMoney Times! http://bertha.copi.com/Default.htm | ||||
| 7 | Deep Politics http://bertha.copi.com/books.htm | ||||
| 8 | Operation Gladio http://bertha.copi.com/Articles/Guyatt/Gladio.html | ||||
| 9 | Books from Deep Politics http://bertha.copi.com/~books.html | ||||
| 10 | Deep Politics http://bertha.copi.com/deepbook.html | ||||
| 11 | Goddard Chronicles http://bertha.copi.com/articles/Goddard/Default.htm | ||||
| 12 | Defrauding America http://bertha.copi.com/defrauding_america/default.htm | ||||
| 13 | Deep Politics and the Death of JFK http://bertha.copi.com/pds_deep/default.htm | ||||
| 14 | Operation Mount Rushmore http://bertha.copi.com/articles/bc-assn.htm | ||||
| 15 | DeepTimes News Service http://bertha.copi.com/articles/default.html | ||||
| 16 | Current Archives - Deep Times http://bertha.copi.com/articles/current.html | ||||
| 17 | Montana - Heroin Harbor to the Nation? http://bertha.copi.com/articles/Montana/Default.htm | ||||
| 18 | The Goddard Chronicles http://bertha.copi.com/articles/Goddard/default.html | ||||
| 19 | Other Sites of Interest http://bertha.copi.com/links.htm | ||||
| 20 | Deep Coverage by David Guyatt http://bertha.copi.com/Articles/Guyatt/Default.htm | ||||
| 21 | Deep Times Archives http://bertha.copi.com/articles/archive.htm | ||||
| 22 | CIA Psy-Ops on the Internet http://bertha.copi.com/articles/CIAPsyOps.htm | ||||
| 23 | TABLE OF CONTENTS http://bertha.copi.com/defrauding_america/TOC.htm | ||||
| 24 | THE PEGASUS FILE http://bertha.copi.com/articles/killing.html | ||||
| 25 | CHAPTER 23 http://bertha.copi.com/defrauding_america/chp_23.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/Montana/971215.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/letter1.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int015.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/letter3.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/letter2.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | webtv.net | |||
| 4 | netcom.com | |||
| 5 | earthlink.net | |||
| 6 | At&T Easylink Services att.net | |||
| 7 | jps.net | |||
| 8 | BOB | |||
| 9 | boeing.com | |||
| 10 | Compuserve Incorporated compuserve.com | |||
| 11 | prodigy.net | |||
| 12 | Mindspring Enterprises Inc. mindspring.com | |||
| 13 | Performance Systems International Inc. psi.net | |||
| 14 | Montana Communications Network mcn.net | |||
| 15 | 208.14.6.101 | |||
| 16 | infoave.net | |||
| 17 | Bellsouth Network Solutions bellsouth.net | |||
| 18 | ibm.net | |||
| 19 | Erols erols.com | |||
| 20 | wave.shaw.ca | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Australia | |
| 3 | Germany | |
| 4 | Canada | |
| 5 | United Kingdom | |
| 6 | Singapore | |
| 7 | Japan | |
| 8 | France | |
| 9 | Sweden | |
| 10 | Netherlands | |
| 11 | Italy | |
| 12 | Malaysia | |
| 13 | Switzerland | |
| 14 | New Zealand (Aotearoa) | |
| 15 | Norway | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 481 |
| Average Number of Hits on Weekdays is | 4010 |
| Average Number of Users on the Weekend is | 778 |
| Average Number of Hits on the Weekend is | 6017 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sat |
| Most Active day ever | July 09, 1998 |
| Number of hits on most active day | 5946 |
| Least Active day ever | July 04, 1998 |
| Number of hits on least active day | 1950 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.htm | ||
| 4 | *.jpg | ||
| 5 | *.txt | ||
| 6 | *.rtf | ||
| 7 | *.map | ||
| 8 | |||
| 9 | *.rm | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New Jersey | |
| 4 | New York | |
| 5 | Ohio | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 8 | Georgia | |
| 9 | Oregon | |
| 10 | Minnesota | |
| 11 | Washington | |
| 12 | Illinois | |
| 13 | Massachusetts | |
| 14 | Ontario | |
| 15 | Florida | |
| 16 | Montana | |
| 17 | Maryland | |
| 18 | D.C. | |
| 19 | North Carolina | |
| 20 | Indiana | |
| 21 | Michigan | |
| 22 | Tennessee | |
| 23 | Colorado | |
| 24 | Missouri | |
| 25 | British Columbia | |
| 26 | Connecticut | |
| 27 | Quebec | |
| 28 | Louisiana | |
| 29 | Wisconsin | |
| 30 | Hawaii | |
| 31 | Nevada | |
| 32 | Alabama | |
| 33 | Arizona | |
| 34 | New Mexico | |
| 35 | Oklahoma | |
| 36 | Utah | |
| 37 | Arkansas | |
| 38 | Idaho | |
| 39 | Nebraska | |
| 40 | Iowa | |
| 41 | West Virginia | |
| 42 | New Hampshire | |
| 43 | Kansas | |
| 44 | Alberta | |
| 45 | Maine | |
| 46 | A | |
| 47 | North Dakota | |
| 48 | Kentucky | |
| 49 | Mississippi | |
| 50 | Wyoming | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Mountain Views, California, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Palo Alto, California, United States | |
| 6 | Atlanta, Georgia, United States | |
| 7 | Columbus, Ohio, United States | |
| 8 | Herdon, Virginia, United States | |
| 9 | Pittsburgh, Pennsylvania, United States | |
| 10 | East Meadow, New York, United States | |
| 11 | Springfield, Virginia, United States | |
| 12 | New York, New York, United States | |
| 13 | Medofrd, Oregon, United States | |
| 14 | Herndon, Virginia, United States | |
| 15 | Golden Valley, Minnesota, United States | |
| 16 | Seattle, Washington, United States | |
| 17 | Santa Clara, California, United States | |
| 18 | Cupertino, California, United States | |
| 19 | Washington, D.C., United States | |
| 20 | Austin, Texas, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)