![]() |
|
|
|
| Date & Time this report was generated | Sunday July 05, 1998 - 16:10:54 |
| Timeframe | 06/01/98 00:20:14 - 06/30/98 23:53:49 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 116394 |
| Total No. of User Sessions | 12827 |
| User Sessions from (United States) | 74.58% |
| International User Sessions | 11.07% |
| Origin Unknown User Sessions | 14.33% |
| Average Hits per Day | 3879 |
| Average User Sessions per Day | 427 |
| Average User Session Length | 00:06:45 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Directory http://bertha.copi.com/directory.html | ||||
| 2 | DeepTimes News Service http://bertha.copi.com/articles/Default.htm | ||||
| 3 | DeepTimes News Service http://bertha.copi.com/articles/~default.html | ||||
| 4 | Deep Politics http://bertha.copi.com/~deepbook.html | ||||
| 5 | Deep Politics http://bertha.copi.com/deepbook.htm | ||||
| 6 | Deep Politics http://bertha.copi.com/books.htm | ||||
| 7 | COPI: Computer Originated Publications International http://bertha.copi.com/Default.htm | ||||
| 8 | Deep Politics http://bertha.copi.com/deepbook.html | ||||
| 9 | Books from Deep Politics http://bertha.copi.com/~books.html | ||||
| 10 | Deep Politics and the Death of JFK http://bertha.copi.com/pds_deep/default.htm | ||||
| 11 | Montana - Heroin Harbor to the Nation? http://bertha.copi.com/articles/Montana/Default.htm | ||||
| 12 | COPI: Computer Originated Publications International http://bertha.copi.com/default.html | ||||
| 13 | Goddard Chronicles http://bertha.copi.com/articles/goddard/Default.htm | ||||
| 14 | Defrauding America http://bertha.copi.com/defrauding_america/default.htm | ||||
| 15 | Washington Post Conspiracy-Phobia http://bertha.copi.com/articles/Holmes1.htm | ||||
| 16 | Operation Mount Rushmore http://bertha.copi.com/articles/bc-assn.htm | ||||
| 17 | Other Sites of Interest http://bertha.copi.com/links.htm | ||||
| 18 | DeepTimes News Service http://bertha.copi.com/articles/default.html | ||||
| 19 | THE PEGASUS FILE http://bertha.copi.com/articles/killing.html | ||||
| 20 | NutraSweet: The Bitter Truth http://bertha.copi.com/Articles/NutraSweet/Aspartame.html | ||||
| 21 | Current Archives - Deep Times http://bertha.copi.com/articles/current.html | ||||
| 22 | Deep Coverage by David Guyatt http://bertha.copi.com/articles/guyatt/Default.htm | ||||
| 23 | Deep Times Archives http://bertha.copi.com/articles/archive.htm | ||||
| 24 | The Goddard Chronicles http://bertha.copi.com/articles/Goddard/default.html | ||||
| 25 | CIA Psy-Ops on the Internet http://bertha.copi.com/articles/CIAPsyOps.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int008.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int028.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int012.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int024.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | webtv.net | |||
| 4 | At&T Easylink Services att.net | |||
| 5 | netcom.com | |||
| 6 | earthlink.net | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | prodigy.net | |||
| 9 | infoave.net | |||
| 10 | Mindspring Enterprises Inc. mindspring.com | |||
| 11 | ibm.net | |||
| 12 | nemontel.net | |||
| 13 | Concentric Network Corp. concentric.net | |||
| 14 | mci.net | |||
| 15 | Erols erols.com | |||
| 16 | Montana Communications Network mcn.net | |||
| 17 | Digital Equipment Corp. dec.com | |||
| 18 | pacbell.net | |||
| 19 | Bellsouth Network Solutions bellsouth.net | |||
| 20 | Computer Originated Publications Inc. copi.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | United Kingdom | |
| 4 | Australia | |
| 5 | Germany | |
| 6 | Japan | |
| 7 | Netherlands | |
| 8 | Sweden | |
| 9 | France | |
| 10 | Singapore | |
| 11 | Switzerland | |
| 12 | Italy | |
| 13 | Malaysia | |
| 14 | New Zealand (Aotearoa) | |
| 15 | South Africa | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 450 |
| Average Number of Hits on Weekdays is | 4143 |
| Average Number of Users on the Weekend is | 730 |
| Average Number of Hits on the Weekend is | 6310 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | June 08, 1998 |
| Number of hits on most active day | 5619 |
| Least Active day ever | June 21, 1998 |
| Number of hits on least active day | 2652 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.GIF | ||
| 2 | *.html | ||
| 3 | *.JPG | ||
| 4 | *.htm | ||
| 5 | *.txt | ||
| 6 | *.rtf | ||
| 7 | |||
| 8 | *.map | ||
| 9 | *.doc | ||
| 10 | *.wbk | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | Ohio | |
| 5 | New Jersey | |
| 6 | New York | |
| 7 | Texas | |
| 8 | Pennsylvania | |
| 9 | Georgia | |
| 10 | Massachusetts | |
| 11 | Oregon | |
| 12 | Illinois | |
| 13 | Minnesota | |
| 14 | Florida | |
| 15 | Ontario | |
| 16 | Michigan | |
| 17 | D.C. | |
| 18 | Indiana | |
| 19 | Montana | |
| 20 | Connecticut | |
| 21 | Colorado | |
| 22 | Maryland | |
| 23 | North Carolina | |
| 24 | Arizona | |
| 25 | Tennessee | |
| 26 | Alabama | |
| 27 | Louisiana | |
| 28 | Hawaii | |
| 29 | Missouri | |
| 30 | Arkansas | |
| 31 | Alberta | |
| 32 | Quebec | |
| 33 | Oklahoma | |
| 34 | Wisconsin | |
| 35 | Nebraska | |
| 36 | New Mexico | |
| 37 | British Columbia | |
| 38 | Wyoming | |
| 39 | Mississippi | |
| 40 | West Virginia | |
| 41 | Kentucky | |
| 42 | Idaho | |
| 43 | Vermont | |
| 44 | Iowa | |
| 45 | North Dakota | |
| 46 | A | |
| 47 | Utah | |
| 48 | Nevada | |
| 49 | Maine | |
| 50 | Kansas | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Seattle, Washington, United States | |
| 4 | Palo Alto, California, United States | |
| 5 | Columbus, Ohio, United States | |
| 6 | Lincroft, New Jersey, United States | |
| 7 | Atlanta, Georgia, United States | |
| 8 | Pittsburgh, Pennsylvania, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | New York, New York, United States | |
| 11 | Mountain Views, California, United States | |
| 12 | Washington, D.C., United States | |
| 13 | Herdon, Virginia, United States | |
| 14 | Herndon, Virginia, United States | |
| 15 | Cupertino, California, United States | |
| 16 | Dallas, Texas, United States | |
| 17 | Portland, Oregon, United States | |
| 18 | Santa Clara, California, United States | |
| 19 | East Meadow, New York, United States | |
| 20 | Santa Rosa, California, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)