![]() |
|
|
|
| Date & Time this report was generated | Saturday May 02, 1998 - 11:04:50 |
| Timeframe | 04/01/98 00:00:02 - 04/30/98 23:59:56 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 136580 |
| Total No. of User Sessions | 14056 |
| User Sessions from (United States) | 70.7% |
| International User Sessions | 10.31% |
| Origin Unknown User Sessions | 18.98% |
| Average Hits per Day | 4552 |
| Average User Sessions per Day | 468 |
| Average User Session Length | 00:07:34 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int020.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int009.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int027.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int014.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | netcom.com | |||
| 4 | webtv.net | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | Computer Originated Publications Inc. copi.com | |||
| 7 | Montana Communications Network mcn.net | |||
| 8 | nemontel.net | |||
| 9 | Concentric Network Corp. concentric.net | |||
| 10 | montana.com | |||
| 11 | prodigy.net | |||
| 12 | earthlink.net | |||
| 13 | Compuserve Incorporated compuserve.com | |||
| 14 | cyberhall.com | |||
| 15 | ibm.net | |||
| 16 | Erols erols.com | |||
| 17 | University Of Utah utah.edu | |||
| 18 | Digital Equipment Corp. dec.com | |||
| 19 | pacbell.net | |||
| 20 | 141.233.131.155 | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | Germany | |
| 5 | United Kingdom | |
| 6 | France | |
| 7 | Japan | |
| 8 | Switzerland | |
| 9 | Sweden | |
| 10 | Netherlands | |
| 11 | Singapore | |
| 12 | South Africa | |
| 13 | Italy | |
| 14 | Malaysia | |
| 15 | New Zealand (Aotearoa) | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 501 |
| Average Number of Hits on Weekdays is | 4858 |
| Average Number of Users on the Weekend is | 755 |
| Average Number of Hits on the Weekend is | 7421 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | April 17, 1998 |
| Number of hits on most active day | 6543 |
| Least Active day ever | April 25, 1998 |
| Number of hits on least active day | 2877 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.jpg | ||
| 4 | *.htm | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.rtf | ||
| 8 | *.map | ||
| 9 | *.wbk | ||
| 10 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Ohio | |
| 7 | Pennsylvania | |
| 8 | Texas | |
| 9 | Minnesota | |
| 10 | Massachusetts | |
| 11 | Georgia | |
| 12 | Illinois | |
| 13 | Montana | |
| 14 | Michigan | |
| 15 | Ontario | |
| 16 | Indiana | |
| 17 | Oregon | |
| 18 | Maryland | |
| 19 | Florida | |
| 20 | Colorado | |
| 21 | North Carolina | |
| 22 | Connecticut | |
| 23 | Utah | |
| 24 | D.C. | |
| 25 | Tennessee | |
| 26 | Missouri | |
| 27 | Arizona | |
| 28 | British Columbia | |
| 29 | Hawaii | |
| 30 | Quebec | |
| 31 | Nebraska | |
| 32 | Kansas | |
| 33 | Louisiana | |
| 34 | Idaho | |
| 35 | Iowa | |
| 36 | New Mexico | |
| 37 | Wisconsin | |
| 38 | Arkansas | |
| 39 | Oklahoma | |
| 40 | Alabama | |
| 41 | Alberta | |
| 42 | Mississippi | |
| 43 | Kentucky | |
| 44 | South Carolina | |
| 45 | A | |
| 46 | West Virginia | |
| 47 | Wyoming | |
| 48 | New Hampshire | |
| 49 | Vermont | |
| 50 | Nevada | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Seattle, Washington, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Palo Alto, California, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Columbus, Ohio, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Berkeley, California, United States | |
| 10 | Springfield, Virginia, United States | |
| 11 | Pittsburgh, Pennsylvania, United States | |
| 12 | East Meadow, New York, United States | |
| 13 | Golden Valley, Minnesota, United States | |
| 14 | Herdon, Virginia, United States | |
| 15 | New York, New York, United States | |
| 16 | Torrance, California, United States | |
| 17 | Herndon, Virginia, United States | |
| 18 | Billings, Montana, United States | |
| 19 | Cupertino, California, United States | |
| 20 | Ann Arbor, Michigan, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)