![]() |
|
|
|
| Date & Time this report was generated | Wednesday April 01, 1998 - 22:57:24 |
| Timeframe | 03/01/98 00:00:06 - 03/31/98 23:59:49 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 125333 |
| Total No. of User Sessions | 14577 |
| User Sessions from (United States) | 57.98% |
| International User Sessions | 13.28% |
| Origin Unknown User Sessions | 28.73% |
| Average Hits per Day | 4043 |
| Average User Sessions per Day | 470 |
| Average User Session Length | 00:07:10 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.copi.com/articles/IntelRpt/int001.pdf | |||
| 2 | http://www.copi.com/articles/IntelRpt/int002.pdf | |||
| 3 | http://www.copi.com/articles/IntelRpt/int004.pdf | |||
| 4 | http://www.copi.com/articles/IntelRpt/int005.pdf | |||
| 5 | http://www.copi.com/articles/IntelRpt/int003.pdf | |||
| 6 | http://www.copi.com/articles/IntelRpt/int006.pdf | |||
| 7 | http://www.copi.com/articles/IntelRpt/int012.pdf | |||
| 8 | http://www.copi.com/articles/IntelRpt/letter1.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/letter1.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/letter3.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | netcom.com | |||
| 4 | At&T Easylink Services att.net | |||
| 5 | webtv.net | |||
| 6 | 204.140.166.254 | |||
| 7 | earthlink.net | |||
| 8 | montana.com | |||
| 9 | flash.net | |||
| 10 | pacbell.net | |||
| 11 | ibm.net | |||
| 12 | Compuserve Incorporated compuserve.com | |||
| 13 | Erols erols.com | |||
| 14 | prodigy.net | |||
| 15 | Mindspring Enterprises Inc. mindspring.com | |||
| 16 | Concentric Network Corp. concentric.net | |||
| 17 | mci.net | |||
| 18 | Space Age Electronics Inc. netusa1.net | |||
| 19 | boeing.com | |||
| 20 | Performance Systems International Inc. psi.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | United Kingdom | |
| 4 | Australia | |
| 5 | Germany | |
| 6 | Sweden | |
| 7 | France | |
| 8 | Netherlands | |
| 9 | Japan | |
| 10 | Finland | |
| 11 | Norway | |
| 12 | Denmark | |
| 13 | Malaysia | |
| 14 | Italy | |
| 15 | South Africa | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 495 |
| Average Number of Hits on Weekdays is | 4188 |
| Average Number of Users on the Weekend is | 734 |
| Average Number of Hits on the Weekend is | 6638 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | March 26, 1998 |
| Number of hits on most active day | 5612 |
| Least Active day ever | March 14, 1998 |
| Number of hits on least active day | 3029 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.jpg | ||
| 4 | *.htm | ||
| 5 | *.txt | ||
| 6 | *.rtf | ||
| 7 | |||
| 8 | *.map | ||
| 9 | *.doc | ||
| 10 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New Jersey | |
| 4 | Ohio | |
| 5 | New York | |
| 6 | Georgia | |
| 7 | Texas | |
| 8 | Pennsylvania | |
| 9 | Illinois | |
| 10 | Washington | |
| 11 | Minnesota | |
| 12 | Ontario | |
| 13 | Florida | |
| 14 | Indiana | |
| 15 | Massachusetts | |
| 16 | Michigan | |
| 17 | Oregon | |
| 18 | Maryland | |
| 19 | D.C. | |
| 20 | North Carolina | |
| 21 | Colorado | |
| 22 | Missouri | |
| 23 | Alabama | |
| 24 | Arizona | |
| 25 | Wisconsin | |
| 26 | Montana | |
| 27 | Alberta | |
| 28 | Tennessee | |
| 29 | Connecticut | |
| 30 | Quebec | |
| 31 | Arkansas | |
| 32 | New Mexico | |
| 33 | Louisiana | |
| 34 | British Columbia | |
| 35 | Oklahoma | |
| 36 | A | |
| 37 | Kansas | |
| 38 | Idaho | |
| 39 | Maine | |
| 40 | Iowa | |
| 41 | Utah | |
| 42 | West Virginia | |
| 43 | Mississippi | |
| 44 | South Carolina | |
| 45 | Hawaii | |
| 46 | Vermont | |
| 47 | Kentucky | |
| 48 | Nebraska | |
| 49 | Nevada | |
| 50 | New Hampshire | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Mountain Views, California, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Columbus, Ohio, United States | |
| 6 | Atlanta, Georgia, United States | |
| 7 | Springfield, Virginia, United States | |
| 8 | Cupertino, California, United States | |
| 9 | New York, New York, United States | |
| 10 | Palo Alto, California, United States | |
| 11 | Herndon, Virginia, United States | |
| 12 | Seattle, Washington, United States | |
| 13 | Berkeley, California, United States | |
| 14 | Golden Valley, Minnesota, United States | |
| 15 | Washington, D.C., United States | |
| 16 | Kokomo, Indiana, United States | |
| 17 | San Francisco, California, United States | |
| 18 | London, United Kingdom | |
| 19 | Norfolk, Virginia, United States | |
| 20 | Pittsburgh, Pennsylvania, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)