![]() |
|
|
|
| Date & Time this report was generated | Monday March 02, 1998 - 11:01:59 |
| Timeframe | 02/01/98 00:00:36 - 02/28/98 23:58:16 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 113481 |
| Total No. of User Sessions | 12712 |
| User Sessions from (United States) | 21.09% |
| International User Sessions | 3.98% |
| Origin Unknown User Sessions | 74.92% |
| Average Hits per Day | 4052 |
| Average User Sessions per Day | 454 |
| Average User Session Length | 00:07:27 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Directory http://204.140.166.251/directory.html | ||||
| 2 | DeepTimes News Service http://204.140.166.251/articles/Default.htm | ||||
| 3 | Deep Politics http://204.140.166.251/~deepbook.html | ||||
| 4 | DeepTimes News Service http://204.140.166.251/articles/~default.html | ||||
| 5 | Deep Politics http://204.140.166.251/deepbook.htm | ||||
| 6 | Doom Weapons of Aum Shinrikyo - Part II http://204.140.166.251/Articles/Guyatt/AumII.html | ||||
| 7 | Deep Politics http://204.140.166.251/deepbook.html | ||||
| 8 | Deep Politics and the Death of JFK http://204.140.166.251/pds_deep/default.htm | ||||
| 9 | Deep Politics http://204.140.166.251/books.htm | ||||
| 10 | COPI: Computer Originated Publications International http://204.140.166.251/Default.htm | ||||
| 11 | Books from Deep Politics http://204.140.166.251/~books.html | ||||
| 12 | Defrauding America http://204.140.166.251/defrauding_america/default.htm | ||||
| 13 | Goddard Chronicles http://204.140.166.251/Articles/Goddard/Default.htm | ||||
| 14 | Washington Post Conspiracy-Phobia http://204.140.166.251/articles/Holmes1.htm | ||||
| 15 | DeepTimes News Service http://204.140.166.251/articles/default.html | ||||
| 16 | The Goddard Chronicles http://204.140.166.251/articles/Goddard/default.html | ||||
| 17 | COPI: Computer Originated Publications International http://204.140.166.251/default.html | ||||
| 18 | Other Sites of Interest http://204.140.166.251/links.htm | ||||
| 19 | Current Archives - Deep Times http://204.140.166.251/articles/current.html | ||||
| 20 | Deep Times Archives http://204.140.166.251/articles/archive.htm | ||||
| 21 | Deep Coverage by David Guyatt http://204.140.166.251/articles/Guyatt/Default.htm | ||||
| 22 | THE PEGASUS FILE http://204.140.166.251/articles/killing.html | ||||
| 23 | Operation Mount Rushmore http://204.140.166.251/articles/bc-assn.htm | ||||
| 24 | Octopus http://204.140.166.251/octopus/news.html | ||||
| 25 | Octopus http://204.140.166.251/octopus/Default.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://204.140.166.251/articles/IntelRpt/int005.pdf | |||
| 2 | http://204.140.166.251/articles/IntelRpt/int003.pdf | |||
| 3 | http://204.140.166.251/articles/IntelRpt/int010.pdf | |||
| 4 | http://204.140.166.251/articles/IntelRpt/int006.pdf | |||
| 5 | http://204.140.166.251/articles/IntelRpt/int008.pdf | |||
| 6 | http://204.140.166.251/articles/IntelRpt/int009.pdf | |||
| 7 | http://204.140.166.251/articles/IntelRpt/int019.pdf | |||
| 8 | http://204.140.166.251/articles/IntelRpt/int007.pdf | |||
| 9 | http://204.140.166.251/articles/IntelRpt/int011.pdf | |||
| 10 | http://204.140.166.251/articles/IntelRpt/int012.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | 208.133.153.34 | |||
| 3 | 204.140.166.254 | |||
| 4 | netcom.com | |||
| 5 | 208.133.153.59 | |||
| 6 | Uunet Technologies Inc. uu.net | |||
| 7 | webtv.net | |||
| 8 | At&T Easylink Services att.net | |||
| 9 | Netspace Online Systems netspace.net | |||
| 10 | Compuserve Incorporated compuserve.com | |||
| 11 | 206.86.247.122 | |||
| 12 | 204.216.58.152 | |||
| 13 | ibm.net | |||
| 14 | 208.198.102.45 | |||
| 15 | earthlink.net | |||
| 16 | 208.154.100.6 | |||
| 17 | 207.121.82.100 | |||
| 18 | 147.174.245.199 | |||
| 19 | northernlight.com | |||
| 20 | 192.58.194.69 | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | Germany | |
| 5 | United Kingdom | |
| 6 | Sweden | |
| 7 | South Africa | |
| 8 | Singapore | |
| 9 | Japan | |
| 10 | Israel | |
| 11 | Netherlands | |
| 12 | Finland | |
| 13 | Switzerland | |
| 14 | Italy | |
| 15 | Norway | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 483 |
| Average Number of Hits on Weekdays is | 4296 |
| Average Number of Users on the Weekend is | 762 |
| Average Number of Hits on the Weekend is | 6885 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sat |
| Most Active day ever | February 20, 1998 |
| Number of hits on most active day | 6623 |
| Least Active day ever | February 07, 1998 |
| Number of hits on least active day | 2709 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.jpg | ||
| 4 | *.htm | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.rtf | ||
| 8 | *.map | ||
| 9 | *.doc | ||
| 10 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New York | |
| 4 | Ohio | |
| 5 | Illinois | |
| 6 | New Jersey | |
| 7 | Texas | |
| 8 | Minnesota | |
| 9 | Georgia | |
| 10 | Pennsylvania | |
| 11 | Indiana | |
| 12 | Washington | |
| 13 | Oregon | |
| 14 | North Carolina | |
| 15 | Massachusetts | |
| 16 | Michigan | |
| 17 | Florida | |
| 18 | Connecticut | |
| 19 | Maryland | |
| 20 | New Mexico | |
| 21 | British Columbia | |
| 22 | D.C. | |
| 23 | Ontario | |
| 24 | Alabama | |
| 25 | Colorado | |
| 26 | Quebec | |
| 27 | Missouri | |
| 28 | Louisiana | |
| 29 | Tennessee | |
| 30 | Arizona | |
| 31 | Hawaii | |
| 32 | West Virginia | |
| 33 | A | |
| 34 | Idaho | |
| 35 | Wyoming | |
| 36 | Wisconsin | |
| 37 | Maine | |
| 38 | Kentucky | |
| 39 | Saskatchewan | |
| 40 | Utah | |
| 41 | Nevada | |
| 42 | Arkansas | |
| 43 | Kansas | |
| 44 | Vermont | |
| 45 | Iowa | |
| 46 | Manitoba | |
| 47 | Alberta | |
| 48 | Montana | |
| 49 | North Dakota | |
| 50 | South Carolina | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Mountain Views, California, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Columbus, Ohio, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Hartwell, Australia | |
| 7 | White Plains, New York, United States | |
| 8 | Golden Valley, Minnesota, United States | |
| 9 | Atlanta, Georgia, United States | |
| 10 | Palo Alto, California, United States | |
| 11 | Springfield, Virginia, United States | |
| 12 | Medofrd, Oregon, United States | |
| 13 | Kokomo, Indiana, United States | |
| 14 | Dallas, Texas, United States | |
| 15 | New York, New York, United States | |
| 16 | Chicago, Illinois, United States | |
| 17 | Herndon, Virginia, United States | |
| 18 | Pittsburgh, Pennsylvania, United States | |
| 19 | Mountain View, California, United States | |
| 20 | Savoy, Illinois, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)