![]() |
|
|
|
| Date & Time this report was generated | Sunday February 01, 1998 - 10:40:33 |
| Timeframe | 01/01/98 00:00:12 - 01/31/98 23:59:56 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 114921 |
| Total No. of User Sessions | 10567 |
| User Sessions from (United States) | 71% |
| International User Sessions | 11.64% |
| Origin Unknown User Sessions | 17.34% |
| Average Hits per Day | 3707 |
| Average User Sessions per Day | 340 |
| Average User Session Length | 00:06:55 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int022.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int009.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int023.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | tcimet.net | |||
| 2 | America Online aol.com | |||
| 3 | Elastic Bbs elastic.org | |||
| 4 | Uunet Technologies Inc. uu.net | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | webtv.net | |||
| 7 | netcom.com | |||
| 8 | Computer Originated Publications Inc. copi.com | |||
| 9 | Compuserve Incorporated compuserve.com | |||
| 10 | earthlink.net | |||
| 11 | ibm.net | |||
| 12 | Erols erols.com | |||
| 13 | Mindspring Enterprises Inc. mindspring.com | |||
| 14 | prodigy.net | |||
| 15 | 205.183.217.116 | |||
| 16 | boeing.com | |||
| 17 | alexa.com | |||
| 18 | pacbell.net | |||
| 19 | Space Age Electronics Inc. netusa1.net | |||
| 20 | flash.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | Sweden | |
| 7 | Japan | |
| 8 | Singapore | |
| 9 | France | |
| 10 | Netherlands | |
| 11 | Denmark | |
| 12 | New Zealand (Aotearoa) | |
| 13 | Switzerland | |
| 14 | Italy | |
| 15 | Malaysia | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 365 |
| Average Number of Hits on Weekdays is | 4126 |
| Average Number of Users on the Weekend is | 504 |
| Average Number of Hits on the Weekend is | 4829 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | January 28, 1998 |
| Number of hits on most active day | 14255 |
| Least Active day ever | January 10, 1998 |
| Number of hits on least active day | 1776 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.JPG | ||
| 5 | |||
| 6 | *.map | ||
| 7 | *.txt | ||
| 8 | *.rtf | ||
| 9 | *.asc | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | New Jersey | |
| 5 | Ohio | |
| 6 | New York | |
| 7 | Pennsylvania | |
| 8 | Texas | |
| 9 | Georgia | |
| 10 | Illinois | |
| 11 | Oregon | |
| 12 | Ontario | |
| 13 | Massachusetts | |
| 14 | Indiana | |
| 15 | Minnesota | |
| 16 | Michigan | |
| 17 | Florida | |
| 18 | Maryland | |
| 19 | North Carolina | |
| 20 | Colorado | |
| 21 | D.C. | |
| 22 | Arizona | |
| 23 | Quebec | |
| 24 | Missouri | |
| 25 | Tennessee | |
| 26 | Kansas | |
| 27 | Alberta | |
| 28 | Connecticut | |
| 29 | British Columbia | |
| 30 | New Mexico | |
| 31 | Utah | |
| 32 | Louisiana | |
| 33 | Idaho | |
| 34 | Alabama | |
| 35 | Wisconsin | |
| 36 | Vermont | |
| 37 | Hawaii | |
| 38 | A | |
| 39 | Iowa | |
| 40 | Mississippi | |
| 41 | West Virginia | |
| 42 | Arkansas | |
| 43 | Kentucky | |
| 44 | Montana | |
| 45 | Oklahoma | |
| 46 | Wyoming | |
| 47 | North Dakota | |
| 48 | South Carolina | |
| 49 | Nebraska | |
| 50 | Nevada | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Seattle, Washington, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Palo Alto, California, United States | |
| 6 | Columbus, Ohio, United States | |
| 7 | Mountain Views, California, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Pittsburgh, Pennsylvania, United States | |
| 10 | Springfield, Virginia, United States | |
| 11 | New York, New York, United States | |
| 12 | Medofrd, Oregon, United States | |
| 13 | Cupertino, California, United States | |
| 14 | East Meadow, New York, United States | |
| 15 | Redmond, Washington, United States | |
| 16 | Torrance, California, United States | |
| 17 | Kokomo, Indiana, United States | |
| 18 | Golden Valley, Minnesota, United States | |
| 19 | Dallas, Texas, United States | |
| 20 | Herndon, Virginia, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)