![]() |
|
|
|
| Date & Time this report was generated | Tuesday January 06, 1998 - 16:28:03 |
| Timeframe | 12/01/97 00:06:02 - 12/31/97 23:59:43 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 75545 |
| Total No. of User Sessions | 9571 |
| User Sessions from (United States) | 71.36% |
| International User Sessions | 11.06% |
| Origin Unknown User Sessions | 17.57% |
| Average Hits per Day | 2436 |
| Average User Sessions per Day | 308 |
| Average User Session Length | 00:06:10 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/letter3.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int007.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int014.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int009.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | Computer Originated Publications Inc. copi.com | |||
| 4 | webtv.net | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | Mindspring Enterprises Inc. mindspring.com | |||
| 7 | netcom.com | |||
| 8 | Compuserve Incorporated compuserve.com | |||
| 9 | ibm.net | |||
| 10 | Erols erols.com | |||
| 11 | prodigy.net | |||
| 12 | boeing.com | |||
| 13 | Digital Equipment Corp. dec.com | |||
| 14 | earthlink.net | |||
| 15 | Space Age Electronics Inc. netusa1.net | |||
| 16 | Performance Systems International Inc. psi.net | |||
| 17 | pacbell.net | |||
| 18 | South Texas Internet Connection stic.net | |||
| 19 | Suba Communications suba.com | |||
| 20 | js-net.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | United Kingdom | |
| 4 | Germany | |
| 5 | Australia | |
| 6 | Sweden | |
| 7 | Japan | |
| 8 | Israel | |
| 9 | Netherlands | |
| 10 | Norway | |
| 11 | Belgium | |
| 12 | Switzerland | |
| 13 | Denmark | |
| 14 | France | |
| 15 | Singapore | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 327 |
| Average Number of Hits on Weekdays is | 2577 |
| Average Number of Users on the Weekend is | 509 |
| Average Number of Hits on the Weekend is | 4067 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Sun |
| Most Active day ever | December 09, 1997 |
| Number of hits on most active day | 4784 |
| Least Active day ever | December 25, 1997 |
| Number of hits on least active day | 1191 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.JPG | ||
| 3 | *.htm | ||
| 4 | *.html | ||
| 5 | *.wav | ||
| 6 | *.txt | ||
| 7 | |||
| 8 | *.rtf | ||
| 9 | *.map | ||
| 10 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | Pennsylvania | |
| 6 | New York | |
| 7 | Illinois | |
| 8 | Texas | |
| 9 | Georgia | |
| 10 | Washington | |
| 11 | Oregon | |
| 12 | Massachusetts | |
| 13 | Indiana | |
| 14 | Minnesota | |
| 15 | Maryland | |
| 16 | Ontario | |
| 17 | Florida | |
| 18 | Michigan | |
| 19 | North Carolina | |
| 20 | D.C. | |
| 21 | Connecticut | |
| 22 | Hawaii | |
| 23 | Tennessee | |
| 24 | Missouri | |
| 25 | Arizona | |
| 26 | Alabama | |
| 27 | Wisconsin | |
| 28 | Alberta | |
| 29 | Iowa | |
| 30 | Colorado | |
| 31 | Louisiana | |
| 32 | Oklahoma | |
| 33 | Wyoming | |
| 34 | New Mexico | |
| 35 | British Columbia | |
| 36 | Utah | |
| 37 | A | |
| 38 | Quebec | |
| 39 | Vermont | |
| 40 | Kansas | |
| 41 | Idaho | |
| 42 | Saskatchewan | |
| 43 | Montana | |
| 44 | Nebraska | |
| 45 | Kentucky | |
| 46 | Arkansas | |
| 47 | West Virginia | |
| 48 | Mississippi | |
| 49 | New Hampshire | |
| 50 | South Dakota | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Palo Alto, California, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Mountain Views, California, United States | |
| 6 | Columbus, Ohio, United States | |
| 7 | Atlanta, Georgia, United States | |
| 8 | Pittsburgh, Pennsylvania, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | Savoy, Illinois, United States | |
| 11 | New York, New York, United States | |
| 12 | White Plains, New York, United States | |
| 13 | Dayton, Ohio, United States | |
| 14 | Herndon, Virginia, United States | |
| 15 | Dallas, Texas, United States | |
| 16 | Medofrd, Oregon, United States | |
| 17 | Kokomo, Indiana, United States | |
| 18 | Chicago, Illinois, United States | |
| 19 | Portland, Oregon, United States | |
| 20 | Santa Rosa, California, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)