![]() |
|
|
|
| Date & Time this report was generated | Monday December 01, 1997 - 08:37:35 |
| Timeframe | 11/01/97 00:12:27 - 11/30/97 23:49:29 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 88626 |
| Total No. of User Sessions | 10703 |
| User Sessions from (United States) | 69.73% |
| International User Sessions | 11.52% |
| Origin Unknown User Sessions | 18.74% |
| Average Hits per Day | 2954 |
| Average User Sessions per Day | 356 |
| Average User Session Length | 00:05:57 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int022.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int028.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Computer Originated Publications Inc. copi.com | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | webtv.net | |||
| 5 | netcom.com | |||
| 6 | At&T Easylink Services att.net | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | Erols erols.com | |||
| 9 | indiana.edu | |||
| 10 | Mindspring Enterprises Inc. mindspring.com | |||
| 11 | ibm.net | |||
| 12 | Performance Systems International Inc. psi.net | |||
| 13 | prodigy.net | |||
| 14 | flash.net | |||
| 15 | af.mil | |||
| 16 | Suba Communications suba.com | |||
| 17 | Digital Equipment Corp. dec.com | |||
| 18 | boeing.com | |||
| 19 | earthlink.net | |||
| 20 | Concentric Network Corp. concentric.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | France | |
| 7 | Japan | |
| 8 | Israel | |
| 9 | Netherlands | |
| 10 | Sweden | |
| 11 | Singapore | |
| 12 | Denmark | |
| 13 | South Africa | |
| 14 | Finland | |
| 15 | Norway | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 390 |
| Average Number of Hits on Weekdays is | 3215 |
| Average Number of Users on the Weekend is | 576 |
| Average Number of Hits on the Weekend is | 4865 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sun |
| Most Active day ever | November 04, 1997 |
| Number of hits on most active day | 4800 |
| Least Active day ever | November 02, 1997 |
| Number of hits on least active day | 1754 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | *.txt | ||
| 6 | |||
| 7 | *.rtf | ||
| 8 | *.wbk | ||
| 9 | *.doc | ||
| 10 | *.map | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | Texas | |
| 6 | Massachusetts | |
| 7 | New York | |
| 8 | Pennsylvania | |
| 9 | Georgia | |
| 10 | Illinois | |
| 11 | Washington | |
| 12 | Minnesota | |
| 13 | Michigan | |
| 14 | Florida | |
| 15 | Indiana | |
| 16 | Maryland | |
| 17 | Oregon | |
| 18 | Ontario | |
| 19 | D.C. | |
| 20 | North Carolina | |
| 21 | British Columbia | |
| 22 | Colorado | |
| 23 | Connecticut | |
| 24 | Louisiana | |
| 25 | Idaho | |
| 26 | Tennessee | |
| 27 | Quebec | |
| 28 | Missouri | |
| 29 | Arizona | |
| 30 | Alberta | |
| 31 | Utah | |
| 32 | Hawaii | |
| 33 | Iowa | |
| 34 | Alabama | |
| 35 | Wisconsin | |
| 36 | Kansas | |
| 37 | A | |
| 38 | New Mexico | |
| 39 | Oklahoma | |
| 40 | Arkansas | |
| 41 | Kentucky | |
| 42 | Montana | |
| 43 | Maine | |
| 44 | South Carolina | |
| 45 | West Virginia | |
| 46 | Nebraska | |
| 47 | New Hampshire | |
| 48 | Mississippi | |
| 49 | Vermont | |
| 50 | North Dakota | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Columbus, Ohio, United States | |
| 4 | Palo Alto, California, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Atlanta, Georgia, United States | |
| 8 | Springfield, Virginia, United States | |
| 9 | Torrance, California, United States | |
| 10 | Pittsburgh, Pennsylvania, United States | |
| 11 | Medford, Massachusetts, United States | |
| 12 | Herndon, Virginia, United States | |
| 13 | New York, New York, United States | |
| 14 | Washington, D.C., United States | |
| 15 | Santa Clara, California, United States | |
| 16 | Ann Arbor, Michigan, United States | |
| 17 | Redmond, Washington, United States | |
| 18 | Dallas, Texas, United States | |
| 19 | Seattle, Washington, United States | |
| 20 | White Plains, New York, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)