![]() |
|
|
|
| Date & Time this report was generated | Friday October 03, 1997 - 00:42:57 |
| Timeframe | 09/01/97 00:00:16 - 09/30/97 23:54:14 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 61916 |
| Total No. of User Sessions | 8758 |
| User Sessions from (United States) | 65.85% |
| International User Sessions | 12.87% |
| Origin Unknown User Sessions | 21.26% |
| Average Hits per Day | 2063 |
| Average User Sessions per Day | 291 |
| Average User Session Length | 00:05:19 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int003.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int006.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/int010.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int011.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/int004.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int015.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int027.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Computer Originated Publications Inc. copi.com | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | netcom.com | |||
| 5 | Erols erols.com | |||
| 6 | Compuserve Incorporated compuserve.com | |||
| 7 | At&T Easylink Services att.net | |||
| 8 | webtv.net | |||
| 9 | flash.net | |||
| 10 | Digital Equipment Corp. dec.com | |||
| 11 | Prodigy Services Company prodigy.com | |||
| 12 | ibm.net | |||
| 13 | 148.186.1.124 | |||
| 14 | Performance Systems International Inc. psi.net | |||
| 15 | Infinate Data Source idsonline.com | |||
| 16 | prodigy.net | |||
| 17 | earthlink.net | |||
| 18 | Imagine Publications Inc. imagine-inc.com | |||
| 19 | Concentric Network Corp. concentric.net | |||
| 20 | Architext atext.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Australia | |
| 3 | Canada | |
| 4 | Germany | |
| 5 | United Kingdom | |
| 6 | Sweden | |
| 7 | Singapore | |
| 8 | France | |
| 9 | Japan | |
| 10 | Switzerland | |
| 11 | Netherlands | |
| 12 | New Zealand (Aotearoa) | |
| 13 | Denmark | |
| 14 | Israel | |
| 15 | Finland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 312 |
| Average Number of Hits on Weekdays is | 2259 |
| Average Number of Users on the Weekend is | 469 |
| Average Number of Hits on the Weekend is | 3053 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Sat |
| Most Active day ever | September 11, 1997 |
| Number of hits on most active day | 2688 |
| Least Active day ever | September 06, 1997 |
| Number of hits on least active day | 1291 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.JPG | ||
| 5 | |||
| 6 | *.ram | ||
| 7 | *.txt | ||
| 8 | *.rtf | ||
| 9 | *.asc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | New Jersey | |
| 6 | Illinois | |
| 7 | Pennsylvania | |
| 8 | Texas | |
| 9 | Massachusetts | |
| 10 | Minnesota | |
| 11 | Ontario | |
| 12 | Georgia | |
| 13 | Florida | |
| 14 | Maryland | |
| 15 | Washington | |
| 16 | Michigan | |
| 17 | Indiana | |
| 18 | D.C. | |
| 19 | North Carolina | |
| 20 | Oregon | |
| 21 | Louisiana | |
| 22 | Missouri | |
| 23 | Colorado | |
| 24 | Arizona | |
| 25 | Connecticut | |
| 26 | Kansas | |
| 27 | Tennessee | |
| 28 | British Columbia | |
| 29 | New Mexico | |
| 30 | Quebec | |
| 31 | Iowa | |
| 32 | Arkansas | |
| 33 | Utah | |
| 34 | Alabama | |
| 35 | A | |
| 36 | North Dakota | |
| 37 | Idaho | |
| 38 | Hawaii | |
| 39 | South Carolina | |
| 40 | Alberta | |
| 41 | Maine | |
| 42 | Vermont | |
| 43 | Delaware | |
| 44 | Nebraska | |
| 45 | Mississippi | |
| 46 | West Virginia | |
| 47 | New Hampshire | |
| 48 | Nevada | |
| 49 | Oklahoma | |
| 50 | Wisconsin | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Columbus, Ohio, United States | |
| 4 | Palo Alto, California, United States | |
| 5 | Mountain Views, California, United States | |
| 6 | Lincroft, New Jersey, United States | |
| 7 | Springfield, Virginia, United States | |
| 8 | Torrance, California, United States | |
| 9 | Pittsburgh, Pennsylvania, United States | |
| 10 | Atlanta, Georgia, United States | |
| 11 | San Diego, California, United States | |
| 12 | White Plains, New York, United States | |
| 13 | Herndon, Virginia, United States | |
| 14 | Washington, D.C., United States | |
| 15 | New York, New York, United States | |
| 16 | Santa Rosa, California, United States | |
| 17 | Cupertino, California, United States | |
| 18 | East Meadow, New York, United States | |
| 19 | Alexandria, Virginia, United States | |
| 20 | Golden Valley, Minnesota, United States | |
| Total | ||
![]() |
![[WebTrends Is Here]](wtlogoss.gif)