![]() |
|
|
|
| Date & Time this report was generated | Saturday August 09, 1997 - 10:35:25 |
| Timeframe | 07/01/97 00:04:00 - 07/31/97 23:43:40 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 56181 |
| Total No. of User Sessions | 7940 |
| User Sessions from (United States) | 72.07% |
| International User Sessions | 11.51% |
| Origin Unknown User Sessions | 16.41% |
| Average Hits per Day | 1812 |
| Average User Sessions per Day | 256 |
| Average User Session Length | 00:09:25 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/default.html | ||||
| 2 | http://bertha.copi.com/deepbook.htm | ||||
| 3 | http://bertha.copi.com/articles/Holmes1.htm | ||||
| 4 | http://bertha.copi.com/defrauding_america/default.htm | ||||
| 5 | http://bertha.copi.com/articles/Default.htm | ||||
| 6 | http://bertha.copi.com/books.htm | ||||
| 7 | http://bertha.copi.com/pds_deep/default.htm | ||||
| 8 | http://bertha.copi.com/articles/bc-assn.htm | ||||
| 9 | http://bertha.copi.com/Default.htm | ||||
| 10 | http://bertha.copi.com/articles/killing.html | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://bertha.copi.com/articles/IntelRpt/int001.pdf | |||
| 2 | http://bertha.copi.com/articles/IntelRpt/members.pdf | |||
| 3 | http://bertha.copi.com/articles/IntelRpt/int005.pdf | |||
| 4 | http://bertha.copi.com/articles/IntelRpt/int002.pdf | |||
| 5 | http://bertha.copi.com/articles/IntelRpt/letter1.pdf | |||
| 6 | http://bertha.copi.com/articles/IntelRpt/letter2.pdf | |||
| 7 | http://bertha.copi.com/articles/IntelRpt/int026.pdf | |||
| 8 | http://bertha.copi.com/articles/IntelRpt/letter3.pdf | |||
| 9 | http://bertha.copi.com/articles/IntelRpt/int028.pdf | |||
| 10 | http://bertha.copi.com/articles/IntelRpt/int024.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Suny At Buffalo buffalo.edu | |||
| 3 | webtv.net | |||
| 4 | Uunet Technologies Inc. uu.net | |||
| 5 | netcom.com | |||
| 6 | At&T Easylink Services att.net | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | Erols erols.com | |||
| 9 | Concentric Network Corp. concentric.net | |||
| 10 | earthlink.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | France | |
| 7 | Japan | |
| 8 | Sweden | |
| 9 | Netherlands | |
| 10 | Switzerland | |
| 11 | Israel | |
| 12 | Singapore | |
| 13 | New Zealand (Aotearoa) | |
| 14 | Italy | |
| 15 | Malaysia | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 273 |
| Average Number of Hits on Weekdays is | 1954 |
| Average Number of Users on the Weekend is | 412 |
| Average Number of Hits on the Weekend is | 2805 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sat |
| Most Active day ever | July 25, 1997 |
| Number of hits on most active day | 3972 |
| Least Active day ever | July 19, 1997 |
| Number of hits on least active day | 1185 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 05:00-05:59 |
| Least Active Hour of the day is | 02:00-02:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | |||
| 6 | *.txt | ||
| 7 | *.rtf | ||
| 8 | *.map | ||
| 9 | *.doc | ||
| 10 | *.BAK | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New Jersey | |
| 4 | Ohio | |
| 5 | New York | |
| 6 | Pennsylvania | |
| 7 | Texas | |
| 8 | Illinois | |
| 9 | Massachusetts | |
| 10 | Georgia | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Mountain Views, California, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Columbus, Ohio, United States | |
| 6 | Palo Alto, California, United States | |
| 7 | Springfield, Virginia, United States | |
| 8 | Atlanta, Georgia, United States | |
| 9 | Pittsburgh, Pennsylvania, United States | |
| 10 | Herndon, Virginia, United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://bertha.copi.com/graphics | |||||
| http://bertha.copi.com/ | |||||
| http://bertha.copi.com/articles/ | |||||
| http://bertha.copi.com/defrauding_america | |||||
| http://bertha.copi.com/articles/IntelRpt | |||||
| http://bertha.copi.com/articles/Goddard | |||||
| http://bertha.copi.com/reports | |||||
| http://bertha.copi.com/octopus | |||||
| http://bertha.copi.com/samples | |||||
| http://bertha.copi.com/pds_deep | |||||
| http://bertha.copi.com/Articles/NutraSweet | |||||
| http://bertha.copi.com/WMG | |||||
| http://bertha.copi.com/votescam | |||||
| http://bertha.copi.com/FP | |||||
| http://bertha.copi.com/iisadmin | |||||
| http://bertha.copi.com/WhoWho | |||||
| http://bertha.copi.com/pds_dep2 | |||||
| http://bertha.copi.com/RstrAmer | |||||
| http://bertha.copi.com/JKO | |||||
| http://bertha.copi.com/articles/IntelRpt. | |||||