![]() |
|
|
|
| Date & Time this report was generated | Wednesday May 07, 1997 - 02:02:28 |
| Timeframe | 04/01/97 00:04:21 - 04/30/97 23:59:34 |
| Number of Hits for home page | 1906 |
| Total No. of Successful Hits | 75648 |
| Total No. of User Sessions | 10591 |
| User Sessions from (United States) | 67.86% |
| International User Sessions | 10.04% |
| Origin Unknown User Sessions | 22.08% |
| Average Hits per Day | 2521 |
| Average User Sessions per Day | 353 |
| Average User Session Length | 00:02:26 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | DeepTimes News Service http://204.140.166.251/articles/default.html | ||||
| 2 | Deep Politics Bookstore http://204.140.166.251/deepbook.htm | ||||
| 3 | http://204.140.166.251/pds_deep/default.htm | ||||
| 4 | Books from Deep Politics http://204.140.166.251/books.htm | ||||
| 5 | Defrauding America http://204.140.166.251/defrauding_america/default.htm | ||||
| 6 | Operation Mount Rushmore http://204.140.166.251/articles/bc-assn.htm | ||||
| 7 | COPI: Computer Originated Publications International http://204.140.166.251/Default.htm | ||||
| 8 | Washington Post Conspiracy-Phobia http://204.140.166.251/articles/Holmes1.htm | ||||
| 9 | THE PEGASUS FILE http://204.140.166.251/articles/killing.html | ||||
| 10 | Trail of the Octopus http://204.140.166.251/octopus/Default.htm | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://204.140.166.251/articles/IntelRpt/int005.pdf | |||
| 2 | http://204.140.166.251/articles/IntelRpt/int003.pdf | |||
| 3 | http://204.140.166.251/articles/IntelRpt/int002.pdf | |||
| 4 | http://204.140.166.251/articles/IntelRpt/int001.pdf | |||
| 5 | http://204.140.166.251/articles/IntelRpt/int022.pdf | |||
| 6 | http://204.140.166.251/articles/IntelRpt/int026.pdf | |||
| 7 | http://204.140.166.251/articles/IntelRpt/int012.pdf | |||
| 8 | http://204.140.166.251/articles/IntelRpt/int008.pdf | |||
| 9 | http://204.140.166.251/articles/IntelRpt/int009.pdf | |||
| 10 | http://204.140.166.251/articles/IntelRpt/int006.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. UU.NET | |||
| 3 | netcom.com | |||
| 4 | Compuserve Incorporated compuserve.com | |||
| 5 | webtv.net | |||
| 6 | At&T Easylink Services att.net | |||
| 7 | Performance Systems International Inc. psi.net | |||
| 8 | prodigy.net | |||
| 9 | Erols erols.com | |||
| 10 | pacbell.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | France | |
| 7 | Netherlands | |
| 8 | Sweden | |
| 9 | Israel | |
| 10 | Japan | |
| 11 | New Zealand (Aotearoa) | |
| 12 | Denmark | |
| 13 | Finland | |
| 14 | Norway | |
| 15 | Switzerland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 374 |
| Average Number of Hits on Weekdays is | 2660 |
| Average Number of Users on the Weekend is | 587 |
| Average Number of Hits on the Weekend is | 4278 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | April 09, 1997 |
| Number of hits on most active day | 3213 |
| Least Active day ever | April 26, 1997 |
| Number of hits on least active day | 1657 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 13:00-13:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | |||
| 6 | *.txt | ||
| 7 | *.rtf | ||
| 8 | *.wbk | ||
| 9 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Texas | |
| 7 | Illinois | |
| 8 | Pennsylvania | |
| 9 | Massachusetts | |
| 10 | Georgia | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Columbus, Ohio, United States | |
| 4 | Mountain Views, California, United States | |
| 5 | Lincroft, New Jersey, United States | |
| 6 | Atlanta, Georgia, United States | |
| 7 | Herndon, Virginia, United States | |
| 8 | Springfield, Virginia, United States | |
| 9 | White Plains, New York, United States | |
| 10 | Chicago, Illinois, United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://204.140.166.251/graphics | |||||
| http://204.140.166.251/articles | |||||
| http://204.140.166.251/ | |||||
| http://204.140.166.251/defrauding_america | |||||
| http://204.140.166.251/pds_deep | |||||
| http://204.140.166.251/samples | |||||
| http://204.140.166.251/octopus | |||||
| http://204.140.166.251/reports | |||||
| http://204.140.166.251/WMG | |||||
| http://204.140.166.251/WhoWho | |||||
| http://204.140.166.251/votescam | |||||
| http://204.140.166.251/FP | |||||
| http://204.140.166.251/pds_dep2 | |||||
| http://204.140.166.251/RstrAmer | |||||
| http://204.140.166.251/disavow | |||||
| http://204.140.166.251/misc | |||||
| http://204.140.166.251/jko | |||||
| http://204.140.166.251/unfriendlyskies | |||||
| http://204.140.166.251/iisadmin | |||||