![]() |
|
|
|
| Date & Time this report was generated | Monday March 03, 1997 - 20:59:00 |
| Timeframe | 02/01/97 00:38:28 - 02/28/97 23:55:02 |
| Number of Hits for home page | 1498 |
| Total No. of Successful Hits | 51165 |
| Total No. of User Sessions | 7573 |
| User Sessions from (United States) | 68.32% |
| International User Sessions | 12.18% |
| Origin Unknown User Sessions | 19.49% |
| Average Hits per Day | 1827 |
| Average User Sessions per Day | 270 |
| Average User Session Length | 00:02:43 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | ||||
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | ||||
| 3 | http://www.copi.com/pds_deep/default.htm | ||||
| 4 | Books from Deep Politics http://www.copi.com/books.htm | ||||
| 5 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | ||||
| 6 | Defrauding America http://www.copi.com/defrauding_america/default.htm | ||||
| 7 | COPI: Computer Originated Publications International http://www.copi.com/Default.htm | ||||
| 8 | Washington Post Conspiracy-Phobia http://www.copi.com/articles/Holmes1.htm | ||||
| 9 | Trail of the Octopus http://www.copi.com/octopus/Default.htm | ||||
| 10 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.copi.com/Articles/Connick/Connick.zip | |||
| 2 | http://www.copi.com/articles/IntelRpt/int006.pdf | |||
| 3 | http://www.copi.com/articles/IntelRpt/int001.pdf | |||
| 4 | http://www.copi.com/articles/IntelRpt/int003.pdf | |||
| 5 | http://www.copi.com/articles/IntelRpt/int010.pdf | |||
| 6 | http://www.copi.com/articles/IntelRpt/int004.pdf | |||
| 7 | http://www.copi.com/articles/IntelRpt/int005.pdf | |||
| 8 | http://www.copi.com/articles/IntelRpt/int023.pdf | |||
| 9 | http://www.copi.com/articles/IntelRpt/int008.pdf | |||
| 10 | http://www.copi.com/articles/IntelRpt/int009.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. UU.NET | |||
| 3 | At&T Easylink Services att.net | |||
| 4 | Compuserve Incorporated compuserve.com | |||
| 5 | Concentric Network Corp. concentric.net | |||
| 6 | Erols erols.com | |||
| 7 | webtv.net | |||
| 8 | Prodigy Services Company prodigy.com | |||
| 9 | ibm.net | |||
| 10 | usc.edu | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Germany | |
| 6 | Sweden | |
| 7 | Netherlands | |
| 8 | Japan | |
| 9 | France | |
| 10 | Norway | |
| 11 | Denmark | |
| 12 | Israel | |
| 13 | New Zealand (Aotearoa) | |
| 14 | Singapore | |
| 15 | Switzerland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 283 |
| Average Number of Hits on Weekdays is | 1915 |
| Average Number of Users on the Weekend is | 477 |
| Average Number of Hits on the Weekend is | 3212 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | February 16, 1997 |
| Number of hits on most active day | 2612 |
| Least Active day ever | February 08, 1997 |
| Number of hits on least active day | 1039 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 11:00-11:59 |
| Least Active Hour of the day is | 02:00-02:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | |||
| 6 | *.txt | ||
| 7 | *.rtf | ||
| 8 | *.zip | ||
| 9 | *.doc | ||
| 10 | *.qbb | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Texas | |
| 7 | Pennsylvania | |
| 8 | Massachusetts | |
| 9 | Georgia | |
| 10 | Illinois | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Lincroft, New Jersey, United States | |
| 4 | Columbus, Ohio, United States | |
| 5 | Mountain Views, California, United States | |
| 6 | Atlanta, Georgia, United States | |
| 7 | Springfield, Virginia, United States | |
| 8 | White Plains, New York, United States | |
| 9 | Dayton, Ohio, United States | |
| 10 | Cupertino, California, United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.copi.com/graphics | |||||
| http://www.copi.com/articles | |||||
| http://www.copi.com/ | |||||
| http://www.copi.com/defrauding_america | |||||
| http://www.copi.com/pds_deep | |||||
| http://www.copi.com/octopus | |||||
| http://www.copi.com/samples | |||||
| http://www.copi.com/reports | |||||
| http://www.copi.com/wmg | |||||
| http://www.copi.com/votescam | |||||
| http://www.copi.com/WhoWho | |||||
| http://www.copi.com/FP | |||||
| http://www.copi.com/pds_dep2 | |||||
| http://www.copi.com/RstrAmer | |||||
| http://www.copi.com/JKO | |||||
| http://www.copi.com/disavow | |||||
| http://www.copi.com/misc | |||||