![]() |
|
|
|
| Date & Time this report was generated | Monday January 13, 1997 - 20:50:36 |
| Timeframe | 12/01/96 00:02:51 - 12/31/96 23:59:48 |
| Number of Hits for home page | 2588 |
| Total No. of Successful Hits | 63046 |
| Total No. of User Sessions | 7949 |
| User Sessions from (United States) | 66.73% |
| International User Sessions | 11.03% |
| Origin Unknown User Sessions | 22.22% |
| Average Hits per Day | 2033 |
| Average User Sessions per Day | 256 |
| Average User Session Length | 00:02:15 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | ||||
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | ||||
| 3 | http://www.copi.com/pds_deep/default.htm | ||||
| 4 | Books from Deep Politics http://www.copi.com/books.htm | ||||
| 5 | Defrauding America http://www.copi.com/defrauding_america/default.htm | ||||
| 6 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | ||||
| 7 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | ||||
| 8 | COPI: Computer Originated Publications International http://www.copi.com/Default.htm | ||||
| 9 | DeepTimes News Service http://www.copi.com/articles/Default.htm | ||||
| 10 | CIA Psy-Ops on the Internet http://www.copi.com/articles/CIAPsyOps.htm | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.copi.com/Articles/Connick/Connick.zip | |||
| 2 | http://www.copi.com/articles/IntelRpt/int003.pdf | |||
| 3 | http://www.copi.com/articles/IntelRpt/int015.pdf | |||
| 4 | http://www.copi.com/articles/IntelRpt/int004.pdf | |||
| 5 | http://www.copi.com/articles/IntelRpt/int002.pdf | |||
| 6 | http://www.copi.com/articles/IntelRpt/int022.pdf | |||
| 7 | http://www.copi.com/articles/IntelRpt/int012.pdf | |||
| 8 | http://www.copi.com/articles/IntelRpt/int023.pdf | |||
| 9 | http://www.copi.com/articles/IntelRpt/int001.pdf | |||
| 10 | http://www.copi.com/articles/IntelRpt/int005.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. UU.NET | |||
| 3 | netcom.com | |||
| 4 | Compuserve Incorporated compuserve.com | |||
| 5 | At&T Easylink Services att.net | |||
| 6 | Loyola University Chicago luc.edu | |||
| 7 | psu.edu | |||
| 8 | Prodigy Services Company prodigy.com | |||
| 9 | Concentric Network Corp. concentric.net | |||
| 10 | Erols erols.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Japan | |
| 6 | Sweden | |
| 7 | Germany | |
| 8 | Netherlands | |
| 9 | Denmark | |
| 10 | Israel | |
| 11 | France | |
| 12 | Spain | |
| 13 | Finland | |
| 14 | Italy | |
| 15 | Brazil | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 274 |
| Average Number of Hits on Weekdays is | 2183 |
| Average Number of Users on the Weekend is | 382 |
| Average Number of Hits on the Weekend is | 3003 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | December 02, 1996 |
| Number of hits on most active day | 2939 |
| Least Active day ever | December 22, 1996 |
| Number of hits on least active day | 1055 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 04:00-04:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.htm | ||
| 3 | *.html | ||
| 4 | *.jpg | ||
| 5 | *.txt | ||
| 6 | *.rtf | ||
| 7 | |||
| 8 | *.zip | ||
| 9 | *. | ||
| 10 | *.doc | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Texas | |
| 7 | Florida | |
| 8 | Pennsylvania | |
| 9 | Massachusetts | |
| 10 | Illinois | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Columbus, Ohio, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Mountain Views, California, United States | |
| 6 | Dallas, Texas, United States | |
| 7 | Minneapolis, Minnesota, United States | |
| 8 | White Plains, New York, United States | |
| 9 | Palo Alto, California, United States | |
| 10 | Washington, D.C., United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.copi.com/graphics | |||||
| http://www.copi.com/articles | |||||
| http://www.copi.com/ | |||||
| http://www.copi.com/defrauding_america | |||||
| http://www.copi.com/pds_deep | |||||
| http://www.copi.com/samples | |||||
| http://www.copi.com/octopus | |||||
| http://www.copi.com/reports | |||||
| http://www.copi.com/votescam | |||||
| http://www.copi.com/WMG | |||||
| http://www.copi.com/FP | |||||
| http://www.copi.com/WhoWho | |||||
| http://www.copi.com/pds_dep2 | |||||
| http://www.copi.com/RstrAmer | |||||
| http://www.copi.com/JKO | |||||
| http://www.copi.com/iisadmin | |||||
| http://www.copi.com/misc | |||||
| http://www.copi.com/matthew | |||||
| http://www.copi.com/drirc | |||||
![[WebTrends Is Here]](wtlogoss.gif)