![]() |
|
|
|
| Date & Time this report was generated | Tuesday October 01, 1996 - 14:21:42 |
| Timeframe | 09/01/96 00:01:28 - 09/30/96 23:58:55 |
| Number of Hits for home page | 3007 |
| Total No. of Hits | 63224 |
| Total No. of User Sessions | 7495 |
| User Sessions from (United States) | 60.05% |
| International User Sessions | 12.24% |
| Origin Unknown User Sessions | 27.69% |
| Average Hits per Day | 2118 |
| Average User Sessions per Day | 249 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://204.140.166.251/deepbook.htm | |||
| 2 | DeepTimes News Service http://204.140.166.251/articles/default.html | |||
| 3 | Books from Deep Politics http://204.140.166.251/books.htm | |||
| 4 | http://204.140.166.251/pds_deep/default.htm | |||
| 5 | Defrauding America http://204.140.166.251/defrauding_america/default.htm | |||
| 6 | Operation Mount Rushmore http://204.140.166.251/articles/bc-assn.htm | |||
| 7 | COPI: Computer Originated Publications International http://204.140.166.251/Default.htm | |||
| 8 | TABLE OF CONTENTS http://204.140.166.251/defrauding_america/TOC.htm | |||
| 9 | Dark Alliance http://204.140.166.251/articles/Dalliance.html | |||
| 10 | Missiles for Terrorists! http://204.140.166.251/articles/missiles.htm | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://204.140.166.251/Articles/Connick/Connick.zip | |||
| 2 | http://204.140.166.251/articles/IntelRpt/int001.pdf | |||
| 3 | http://204.140.166.251/articles/IntelRpt/int003.pdf | |||
| 4 | http://204.140.166.251/articles/IntelRpt/int019.pdf | |||
| 5 | http://204.140.166.251/articles/IntelRpt/int004.pdf | |||
| 6 | http://204.140.166.251/articles/IntelRpt/int010.pdf | |||
| 7 | http://204.140.166.251/articles/IntelRpt/int017.pdf | |||
| 8 | http://204.140.166.251/articles/IntelRpt/int002.pdf | |||
| 9 | http://204.140.166.251/articles/IntelRpt/int006.pdf | |||
| 10 | http://204.140.166.251/articles/IntelRpt/int012.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | netcom.com | |||
| 2 | Compuserve Incorporated compuserve.com | |||
| 3 | Uunet Technologies Inc. UU.NET | |||
| 4 | America Online aol.com | |||
| 5 | Prodigy Services Company prodigy.com | |||
| 6 | Erols erols.com | |||
| 7 | W95-BRETM | |||
| 8 | Concentric Network Corp. concentric.net | |||
| 9 | Casper Star-Tribune trib.com | |||
| 10 | primenet.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Germany | |
| 4 | Japan | |
| 5 | Australia | |
| 6 | United Kingdom | |
| 7 | France | |
| 8 | Sweden | |
| 9 | Italy | |
| 10 | Switzerland | |
| 11 | Denmark | |
| 12 | Spain | |
| 13 | Norway | |
| 14 | New Zealand (Aotearoa) | |
| 15 | Finland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 267 |
| Average Number of Hits on Weekdays is | 2280 |
| Average Number of Users on Weekends is | 375 |
| Average Number of Hits on Weekends is | 3132 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | September 26, 1996 |
| Number of hits on most active day | 2931 |
| Least Active day ever | September 27, 1996 |
| Number of hits on least active day | 1302 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 02:00-02:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 406 Incomplete / Undefined | ||
| 401 Unauthorized Access | ||
| 400 Bad Request | ||
| 403 Forbidden Access | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | New York | |
| 6 | Texas | |
| 7 | Washington | |
| 8 | Pennsylvania | |
| 9 | Florida | |
| 10 | Illinois | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Columbus, Ohio, United States | |
| 2 | Vienna, Virginia, United States | |
| 3 | Lincroft, New Jersey, United States | |
| 4 | Falls Church, Virginia, United States | |
| 5 | Seattle, Washington, United States | |
| 6 | White Plains, New York, United States | |
| 7 | Norfolk, Virginia, United States | |
| 8 | Casper, Wyoming, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | Mountain Views, California, United States | |
| Total | ||
![[WebTrends Is Here]](wtlogoss.gif)