![]() |
|
|
|
| Date & Time this report was generated | Tuesday September 03, 1996 - 14:33:41 |
| Timeframe | 08/01/96 00:03:12 - 08/31/96 23:56:58 |
| Number of Hits for home page | 2579 |
| Total No. of Hits | 54995 |
| Total No. of User Sessions | 6312 |
| User Sessions from (United States) | 61.48% |
| International User Sessions | 13.19% |
| Origin Unknown User Sessions | 25.31% |
| Average Hits per Day | 1774 |
| Average User Sessions per Day | 203 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://204.140.166.251/deepbook.htm | |||
| 2 | DeepTimes News Service http://204.140.166.251/articles/default.html | |||
| 3 | Books from Deep Politics http://204.140.166.251/books.htm | |||
| 4 | Operation Mount Rushmore http://204.140.166.251/articles/bc-assn.htm | |||
| 5 | http://204.140.166.251/pds_deep/default.htm | |||
| 6 | Defrauding America http://204.140.166.251/defrauding_america/default.htm | |||
| 7 | Missiles for Terrorists! http://204.140.166.251/articles/missiles.htm | |||
| 8 | COPI: Computer Originated Publications International http://204.140.166.251/Default.htm | |||
| 9 | TABLE OF CONTENTS http://204.140.166.251/defrauding_america/TOC.htm | |||
| 10 | Other Sites of Interest http://204.140.166.251/links.htm | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://204.140.166.251/articles/IntelRpt/int001.pdf | |||
| 2 | http://204.140.166.251/JKO/CTKA.ZIP | |||
| 3 | http://204.140.166.251/articles/IntelRpt/int003.pdf | |||
| 4 | http://204.140.166.251/articles/IntelRpt/int014.pdf | |||
| 5 | http://204.140.166.251/articles/IntelRpt/letter3.pdf | |||
| 6 | http://204.140.166.251/articles/IntelRpt/int006.pdf | |||
| 7 | http://204.140.166.251/articles/IntelRpt/int005.pdf | |||
| 8 | http://204.140.166.251/articles/IntelRpt/int009.pdf | |||
| 9 | http://204.140.166.251/articles/IntelRpt/int010.pdf | |||
| 10 | http://204.140.166.251/articles/IntelRpt/members.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | netcom.com | |||
| 3 | Compuserve Incorporated compuserve.com | |||
| 4 | At&T Easylink Services att.net | |||
| 5 | W95-BRETM | |||
| 6 | Uunet Technologies Inc. UU.NET | |||
| 7 | Erols erols.com | |||
| 8 | earthlink.net | |||
| 9 | Uunet Technologies Inc. ALTER.NET | |||
| 10 | Global Network Navigator gnn.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | Germany | |
| 5 | United Kingdom | |
| 6 | Japan | |
| 7 | Sweden | |
| 8 | France | |
| 9 | Brazil | |
| 10 | Netherlands | |
| 11 | Israel | |
| 12 | New Zealand (Aotearoa) | |
| 13 | Switzerland | |
| 14 | Denmark | |
| 15 | Spain | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 216 |
| Average Number of Hits on Weekdays is | 1896 |
| Average Number of Users on Weekends is | 308 |
| Average Number of Hits on Weekends is | 2654 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sun |
| Most Active day ever | August 28, 1996 |
| Number of hits on most active day | 2452 |
| Least Active day ever | August 10, 1996 |
| Number of hits on least active day | 1164 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 03:00-03:59 |
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) |
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | Washington | |
| 6 | New York | |
| 7 | Texas | |
| 8 | Illinois | |
| 9 | Georgia | |
| 10 | North Carolina | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Columbus, Ohio, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Seattle, Washington, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Springfield, Virginia, United States | |
| 8 | White Plains, New York, United States | |
| 9 | New York, New York, United States | |
| 10 | Berkeley, California, United States | |
| Total | ||
![[WebTrends Is Here]](wtlogoss.gif)