![]() |
This section includes statistics on the total activity for this web server during the designated time frame.
| General Web Server Statistics | |
| Date & Time this report was generated | Thursday August 01, 1996 - 15:34:51 |
| Timeframe | 07/01/96 00:24:03 - 07/31/96 23:56:25 |
| Number of Hits for home page | 0 |
| Total No. of Hits | 55762 |
| Total No. of User Sessions | 6274 |
| User Sessions from (United States) | 62.84% |
| International User Sessions | 13.05% |
| Origin Unknown User Sessions | 24.09% |
| Average Hits per Day | 1798 |
| Average User Sessions per Day | 202 |
![]() |
The following table displays the most popular Web Site pages and how often they were accessed.
| Most Requested Pages | ||||
| Pages | Hits | % of Total | User Sessions | |
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | 2400 | 18.28% | 2308 |
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | 1007 | 7.67% | 975 |
| 3 | Books from Deep Politics http://www.copi.com/books.htm | 814 | 6.2% | 796 |
| 4 | http://www.copi.com/pds_deep/default.htm | 687 | 5.23% | 669 |
| 5 | Defrauding America http://www.copi.com/defrauding_america/Default.htm | 600 | 4.57% | 575 |
| 6 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | 516 | 3.93% | 505 |
| 7 | Missiles for Terrorists! http://www.copi.com/articles/missiles.htm | 411 | 3.13% | 395 |
| 8 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | 382 | 2.91% | 356 |
| 9 | COPI: Computer Originated Publications
International http://www.copi.com/Default.htm | 347 | 2.64% | 317 |
| 10 | Other Sites of Interest http://www.copi.com/links.htm | 255 | 1.94% | 243 |
![]() |
The following table displays the most popular file downloads.
| Most Downloaded Files | ||||
| File | No. of Downloads | % of Total | Users | |
| 1 | http://www.copi.com/articles/IntelRpt/int003.pdf | 4 | 10% | 4 |
| 2 | http://www.copi.com/articles/IntelRpt/int023.pdf | 2 | 5% | 2 |
| 3 | http://www.copi.com/articles/IntelRpt/int022.pdf | 2 | 5% | 2 |
| 4 | http://www.copi.com/articles/IntelRpt/int001.pdf | 2 | 5% | 2 |
| 5 | http://www.copi.com/articles/IntelRpt/int002.pdf | 2 | 5% | 2 |
| 6 | http://www.copi.com/articles/IntelRpt/int010.pdf | 2 | 5% | 2 |
| 7 | http://www.copi.com/articles/IntelRpt/letter1.pdf | 2 | 5% | 2 |
| 8 | http://www.copi.com/articles/IntelRpt/letter2.pdf | 2 | 5% | 2 |
| 9 | http://www.copi.com/articles/IntelRpt/int015.pdf | 2 | 5% | 2 |
| 10 | http://www.copi.com/articles/IntelRpt/int004.pdf | 1 | 2.5% | 1 |
![]() |
This table indicates the organizations that accessed this Web Site the most.
| Most Active Organizations | ||||
| Organizations | Hits | % of Total | User Sessions | |
| 1 | netcom.com | 2114 | 10.73% | 196 |
| 2 | America Online aol.com | 1567 | 7.95% | 179 |
| 3 | Compuserve Incorporated compuserve.com | 1502 | 7.62% | 140 |
| 4 | Uunet Technologies Inc. ALTER.NET | 846 | 4.29% | 51 |
| 5 | At&T Easylink Services att.net | 703 | 3.56% | 71 |
| 6 | Uunet Technologies Inc. UU.NET | 588 | 2.98% | 69 |
| 7 | International Discount Telecommunications idt.net | 373 | 1.89% | 33 |
| 8 | Erols erols.com | 297 | 1.5% | 34 |
| 9 | Concentric Network Corp. concentric.net | 282 | 1.43% | 31 |
| 10 | btx.dtag.de | 217 | 1.1% | 47 |
| Total | 8489 | 43.1% | 851 | |
![]() |
Top countries visiting this Web Site (By Hits).
| Most Active Countries | ||
| Countries | User Sessions | |
| 1 | United States | 3943 |
| 2 | Canada | 131 |
| 3 | Australia | 97 |
| 4 | Japan | 82 |
| 5 | Germany | 79 |
| 6 | United Kingdom | 73 |
| 7 | France | 41 |
| 8 | Netherlands | 32 |
| 9 | Switzerland | 25 |
| 10 | Sweden | 21 |
| 11 | Brazil | 20 |
| 12 | Israel | 19 |
| 13 | New Zealand (Aotearoa) | 16 |
| 14 | Italy | 16 |
| 15 | Mexico | 14 |
| Total | 4609 | |
| Summary of Activity by Day | |
| Average Number of Users on Weekdays | 213 |
| Average Number of Hits on Weekdays is | 1903 |
| Average Number of Users on Weekends is | 339 |
| Average Number of Hits on Weekends is | 2993 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Sat |
| Most Active day ever | July 26, 1996 |
| Number of hits on most active day | 2400 |
| Least Active day ever | July 13, 1996 |
| Number of hits on least active day | 1215 |
![]() |
| Activity Level by Days of the Week | ||||
| Day | Hits | % of Total | User Sessions | |
| 1 | Sun | 6156 | 11.03% | 672 |
| 2 | Mon | 9036 | 16.2% | 1050 |
| 3 | Tue | 9456 | 16.95% | 1094 |
| 4 | Wed | 9228 | 16.54% | 1025 |
| 5 | Thu | 7704 | 13.81% | 891 |
| 6 | Fri | 8365 | 15% | 857 |
| 7 | Sat | 5817 | 10.43% | 685 |
| Total Weekdays | 43789 | 78.52% | 4917 | |
| Total Weekend | 11973 | 21.47% | 1357 | |
![]() |
| Summary of Activity by Hour of the Day | |
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 04:00-04:59 |
| Activity Level by Hours of the Day | ||||
| Hour | Hits | % of Total | User Sessions | |
| 1 | 01:00-01:59 | 1011 | 1.81% | 122 |
| 2 | 02:00-02:59 | 959 | 1.71% | 107 |
| 3 | 03:00-03:59 | 1110 | 1.99% | 115 |
| 4 | 04:00-04:59 | 838 | 1.5% | 117 |
| 5 | 05:00-05:59 | 1614 | 2.89% | 175 |
| 6 | 06:00-06:59 | 1750 | 3.13% | 219 |
| 7 | 07:00-07:59 | 2327 | 4.17% | 256 |
| 8 | 08:00-08:59 | 2912 | 5.22% | 348 |
| 9 | 09:00-09:59 | 2682 | 4.8% | 314 |
| 10 | 10:00-10:59 | 2663 | 4.77% | 317 |
| 11 | 11:00-11:59 | 2902 | 5.2% | 327 |
| 12 | 12:00-12:59 | 3414 | 6.12% | 367 |
| 13 | 13:00-13:59 | 3302 | 5.92% | 375 |
| 14 | 14:00-14:59 | 2589 | 4.64% | 337 |
| 15 | 15:00-15:59 | 2942 | 5.27% | 328 |
| 16 | 16:00-16:59 | 2684 | 4.81% | 320 |
| 17 | 17:00-17:59 | 2978 | 5.34% | 310 |
| 18 | 18:00-18:59 | 2808 | 5.03% | 301 |
| 19 | 19:00-19:59 | 2828 | 5.07% | 316 |
| 20 | 20:00-20:59 | 2624 | 4.7% | 282 |
| 21 | 21:00-21:59 | 2729 | 4.89% | 289 |
| 22 | 22:00-22:59 | 2308 | 4.13% | 257 |
| 23 | 23:00-23:59 | 2143 | 3.84% | 200 |
| 24 | 00:00-00:59 | 1645 | 2.95% | 175 |
| Total Users during Work Hours (8:00am-5:00pm) | 26090 | 46.78% | 3033 | |
| Total Users during After Hours (5:01pm-7:59am) | 29672 | 53.21% | 3241 | |
| Technical Web Server Statistics and Analysis | |
| Total Hits | 55762 |
| Successful Hits | 55762 |
| Failed Hits | 0 |
| Failed Hits as percent | 0% |
| Cached Hits | 0 |
| Cached Hits as percent | 0% |
![]() |
| Activity by State | ||
| State | User Sessions | |
| 1 | California | 450 |
| 2 | Virginia | 406 |
| 3 | Ohio | 192 |
| 4 | Washington | 156 |
| 5 | New Jersey | 134 |
| 6 | Texas | 119 |
| 7 | New York | 103 |
| 8 | Pennsylvania | 76 |
| 9 | Ontario | 69 |
| 10 | Florida | 69 |
| Total | 1774 | |
![]() |
| Activity by City | ||
| City, State | User Sessions | |
| 1 | Vienna, Virginia, United States | 190 |
| 2 | Columbus, Ohio, United States | 152 |
| 3 | Falls Church, Virginia, United States | 121 |
| 4 | Seattle, Washington, United States | 117 |
| 5 | Lincroft, New Jersey, United States | 74 |
| 6 | Torrance, California, United States | 56 |
| 7 | New York, New York, United States | 43 |
| 8 | Mountain Views, California, United States | 41 |
| 9 | Berkeley, California, United States | 40 |
| 10 | San Diego, California, United States | 36 |
| Total | 870 | |
This Report was Generated by WebTrends Copyright (C) 1995-96, e.g. Software
Inc. All rights reserved.