![]() |
This section includes statistics on the total activity for this web server during the designated time frame.
| General Web Server Statistics | |
| Date & Time this report was generated | Wednesday July 31, 1996 - 11:14:36 |
| Timeframe | 06/01/96 00:06:58 - 06/30/96 23:53:15 |
| Number of Hits for home page | 0 |
| Total No. of Hits | 50719 |
| Total No. of User Sessions | 5887 |
| User Sessions from (United States) | 64.17% |
| International User Sessions | 14.88% |
| Origin Unknown User Sessions | 20.94% |
| Average Hits per Day | 1690 |
| Average User Sessions per Day | 196 |
![]() |
The following table displays the most popular Web Site pages and how often they were accessed.
| Most Requested Pages | ||||
| Pages | Hits | % of Total | User Sessions | |
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | 2473 | 21.62% | 2390 |
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | 936 | 8.18% | 903 |
| 3 | Books from Deep Politics http://www.copi.com/books.htm | 800 | 6.99% | 780 |
| 4 | http://www.copi.com/pds_deep/default.htm | 794 | 6.94% | 759 |
| 5 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | 480 | 4.19% | 466 |
| 6 | Defrauding America http://www.copi.com/defrauding_america/default.htm | 442 | 3.86% | 407 |
| 7 | CIA Psy-Ops on the Internet http://www.copi.com/articles/CIAPsyOps.htm | 333 | 2.91% | 326 |
| 8 | COPI: Computer Originated Publications
International http://www.copi.com/Default.htm | 322 | 2.81% | 299 |
| 9 | Other Sites of Interest http://www.copi.com/links.htm | 250 | 2.18% | 240 |
| 10 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | 237 | 2.07% | 225 |
![]() |
The following table displays the most popular file downloads.
| Most Downloaded Files | ||||
| File | No. of Downloads | % of Total | Users | |
| 1 | http://www.copi.com/articles/IntelRpt/int001.pdf | 5 | 11.36% | 3 |
| 2 | http://www.copi.com/articles/IntelRpt/int006.pdf | 5 | 11.36% | 3 |
| 3 | http://www.copi.com/articles/IntelRpt/int005.pdf | 2 | 4.54% | 1 |
| 4 | http://www.copi.com/articles/IntelRpt/int010.pdf | 2 | 4.54% | 2 |
| 5 | http://www.copi.com/articles/IntelRpt/int008.pdf | 2 | 4.54% | 1 |
| 6 | http://www.copi.com/articles/IntelRpt/int003.pdf | 2 | 4.54% | 2 |
| 7 | http://www.copi.com/articles/bud/Probe_7-96.zip | 2 | 4.54% | 2 |
| 8 | http://www.copi.com/articles/IntelRpt/int015.pdf | 2 | 4.54% | 2 |
| 9 | http://www.copi.com/articles/IntelRpt/letter3.pdf | 1 | 2.27% | 1 |
| 10 | http://www.copi.com/articles/IntelRpt/letter2.pdf | 1 | 2.27% | 1 |
![]() |
This table indicates the organizations that accessed this Web Site the most.
| Most Active Organizations | ||||
| Organizations | Hits | % of Total | User Sessions | |
| 1 | netcom.com | 2150 | 8.39% | 237 |
| 2 | America Online aol.com | 1526 | 5.95% | 173 |
| 3 | Compuserve Incorporated compuserve.com | 1517 | 5.92% | 176 |
| 4 | Prodigy Services Company prodigy.com | 832 | 3.24% | 76 |
| 5 | At&T Easylink Services att.net | 821 | 3.2% | 71 |
| 6 | Uunet Technologies Inc. UU.NET | 806 | 3.14% | 75 |
| 7 | Computer Originated Publications Inc. copi.com | 697 | 2.72% | 39 |
| 8 | Global Network Navigator gnn.com | 523 | 2.04% | 41 |
| 9 | Uunet Technologies Inc. ALTER.NET | 347 | 1.35% | 39 |
| 10 | International Discount Telecommunications idt.net | 313 | 1.22% | 27 |
| Total | 9532 | 37.22% | 954 | |
![]() |
Top countries visiting this Web Site (By Hits).
| Most Active Countries | ||
| Countries | User Sessions | |
| 1 | United States | 3778 |
| 2 | Germany | 188 |
| 3 | Canada | 127 |
| 4 | United Kingdom | 91 |
| 5 | Japan | 70 |
| 6 | Australia | 66 |
| 7 | France | 41 |
| 8 | Netherlands | 29 |
| 9 | Sweden | 24 |
| 10 | Israel | 19 |
| 11 | Italy | 16 |
| 12 | Singapore | 16 |
| 13 | New Zealand (Aotearoa) | 15 |
| 14 | Finland | 14 |
| 15 | Norway | 13 |
| Total | 4507 | |
| Summary of Activity by Day | |
| Average Number of Users on Weekdays | 211 |
| Average Number of Hits on Weekdays is | 1814 |
| Average Number of Users on Weekends is | 333 |
| Average Number of Hits on Weekends is | 2887 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Mon |
| Most Active day ever | June 05, 1996 |
| Number of hits on most active day | 2202 |
| Least Active day ever | June 15, 1996 |
| Number of hits on least active day | 1080 |
![]() |
| Activity Level by Days of the Week | ||||
| Day | Hits | % of Total | User Sessions | |
| 1 | Sun | 7608 | 15% | 837 |
| 2 | Mon | 6782 | 13.37% | 865 |
| 3 | Tue | 7801 | 15.38% | 879 |
| 4 | Wed | 7307 | 14.4% | 859 |
| 5 | Thu | 7377 | 14.54% | 819 |
| 6 | Fri | 7016 | 13.83% | 797 |
| 7 | Sat | 6828 | 13.46% | 831 |
| Total Weekdays | 36283 | 71.53% | 4219 | |
| Total Weekend | 14436 | 28.46% | 1668 | |
![]() |
| Summary of Activity by Hour of the Day | |
| Most Active Hour of the day is | 13:00-13:59 |
| Least Active Hour of the day is | 03:00-03:59 |
| Activity Level by Hours of the Day | ||||
| Hour | Hits | % of Total | User Sessions | |
| 1 | 01:00-01:59 | 1201 | 2.36% | 126 |
| 2 | 02:00-02:59 | 924 | 1.82% | 108 |
| 3 | 03:00-03:59 | 916 | 1.8% | 111 |
| 4 | 04:00-04:59 | 1056 | 2.08% | 155 |
| 5 | 05:00-05:59 | 1148 | 2.26% | 139 |
| 6 | 06:00-06:59 | 1767 | 3.48% | 214 |
| 7 | 07:00-07:59 | 2147 | 4.23% | 285 |
| 8 | 08:00-08:59 | 2417 | 4.76% | 297 |
| 9 | 09:00-09:59 | 2573 | 5.07% | 321 |
| 10 | 10:00-10:59 | 3054 | 6.02% | 315 |
| 11 | 11:00-11:59 | 2691 | 5.3% | 307 |
| 12 | 12:00-12:59 | 3034 | 5.98% | 354 |
| 13 | 13:00-13:59 | 3320 | 6.54% | 381 |
| 14 | 14:00-14:59 | 2761 | 5.44% | 338 |
| 15 | 15:00-15:59 | 2886 | 5.69% | 316 |
| 16 | 16:00-16:59 | 2473 | 4.87% | 284 |
| 17 | 17:00-17:59 | 2256 | 4.44% | 259 |
| 18 | 18:00-18:59 | 2221 | 4.37% | 243 |
| 19 | 19:00-19:59 | 2279 | 4.49% | 259 |
| 20 | 20:00-20:59 | 2131 | 4.2% | 275 |
| 21 | 21:00-21:59 | 2413 | 4.75% | 256 |
| 22 | 22:00-22:59 | 1956 | 3.85% | 212 |
| 23 | 23:00-23:59 | 1773 | 3.49% | 185 |
| 24 | 00:00-00:59 | 1322 | 2.6% | 147 |
| Total Users during Work Hours (8:00am-5:00pm) | 25209 | 49.7% | 2913 | |
| Total Users during After Hours (5:01pm-7:59am) | 25510 | 50.29% | 2974 | |
| Technical Web Server Statistics and Analysis | |
| Total Hits | 50719 |
| Successful Hits | 50719 |
| Failed Hits | 0 |
| Failed Hits as percent | 0% |
| Cached Hits | 0 |
| Cached Hits as percent | 0% |
![]() |
| Activity by State | ||
| State | User Sessions | |
| 1 | California | 460 |
| 2 | Virginia | 366 |
| 3 | Ohio | 215 |
| 4 | Washington | 170 |
| 5 | New York | 165 |
| 6 | New Jersey | 128 |
| 7 | Texas | 105 |
| 8 | Pennsylvania | 77 |
| 9 | Florida | 70 |
| 10 | Ontario | 53 |
| Total | 1809 | |
![]() |
| Activity by City | ||
| City, State | User Sessions | |
| 1 | Columbus, Ohio, United States | 182 |
| 2 | Vienna, Virginia, United States | 175 |
| 3 | Seattle, Washington, United States | 135 |
| 4 | Falls Church, Virginia, United States | 115 |
| 5 | White Plains, New York, United States | 77 |
| 6 | Lincroft, New Jersey, United States | 73 |
| 7 | Berkeley, California, United States | 63 |
| 8 | Mountain Views, California, United States | 58 |
| 9 | New York, New York, United States | 47 |
| 10 | Torrance, California, United States | 44 |
| Total | 969 | |
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
| Top Directories Accessed | |||||
| Path to Directory | Hits | % of Total | Non Cached % | Non Cached K xfered | User Sessions |
| http://www.copi.com/graphics | 36014 | 71% | 100% | 202,223 | 3973 |
| http://www.copi.com/ | 6429 | 12.67% | 100% | 43,736 | 4024 |
| http://www.copi.com/articles | 4311 | 8.49% | 100% | 101,221 | 1874 |
| http://www.copi.com/defrauding_america | 2239 | 4.41% | 100% | 12,825 | 810 |
| http://www.copi.com/pds_deep | 1019 | 2% | 100% | 1,615 | 782 |
| http://www.copi.com/votescam | 216 | 0.42% | 100% | 2,526 | 75 |
| http://www.copi.com/WhoWho | 171 | 0.33% | 100% | 264 | 160 |
| http://www.copi.com/WMG | 131 | 0.25% | 100% | 2,339 | 42 |
| http://www.copi.com/wedding | 68 | 0.13% | 100% | 1,486 | 13 |
| http://www.copi.com/pds_dep2 | 52 | 0.1% | 100% | 66 | 50 |
| http://www.copi.com/RstrAmer | 44 | 0.08% | 100% | 126 | 44 |
| http://www.copi.com/JKO | 25 | 0.04% | 100% | 482 | 7 |
This Report was Generated by WebTrends Copyright (C) 1995-96, e.g. Software
Inc. All rights reserved.