![]() |
This section includes statistics on the total activity for this web server during the designated time frame.
| General Web Server Statistics | |
| Date & Time this report was generated | Wednesday July 31, 1996 - 07:54:32 |
| Timeframe | 05/01/96 00:02:33 - 05/31/96 23:46:50 |
| Number of Hits for home page | 0 |
| Total No. of Hits | 59893 |
| Total No. of User Sessions | 6889 |
| User Sessions from (United States) | 61.92% |
| International User Sessions | 14.63% |
| Origin Unknown User Sessions | 23.44% |
| Average Hits per Day | 1932 |
| Average User Sessions per Day | 222 |
![]() |
The following table displays the most popular Web Site pages and how often they were accessed.
| Most Requested Pages | ||||
| Pages | Hits | % of Total | User Sessions | |
| 1 | Deep Politics Bookstore http://204.140.166.251/deepbook.htm | 2903 | 21.72% | 2767 |
| 2 | DeepTimes News Service http://204.140.166.251/articles/default.html | 1137 | 8.51% | 1077 |
| 3 | http://204.140.166.251/pds_deep/default.htm | 1005 | 7.52% | 971 |
| 4 | Books from Deep Politics http://204.140.166.251/books.htm | 849 | 6.35% | 831 |
| 5 | Operation Mount Rushmore http://204.140.166.251/articles/bc-assn.htm | 529 | 3.95% | 511 |
| 6 | Defrauding America http://204.140.166.251/defrauding_america/Default.htm | 519 | 3.88% | 493 |
| 7 | CIA Psy-Ops on the Internet http://204.140.166.251/articles/CIAPsyOps.htm | 355 | 2.65% | 351 |
| 8 | TABLE OF CONTENTS http://204.140.166.251/defrauding_america/TOC.htm | 323 | 2.41% | 312 |
| 9 | COPI: Computer Originated Publications
International http://204.140.166.251/Default.htm | 302 | 2.26% | 285 |
| 10 | Other Sites of Interest http://204.140.166.251/links.htm | 290 | 2.17% | 274 |
![]() |
The following table displays the most popular file downloads.
| Most Downloaded Files | ||||
| File | No. of Downloads | % of Total | Users | |
| 1 | http://204.140.166.251/articles/IntelRpt/int001.pdf | 5 | 23.8% | 4 |
| 2 | http://204.140.166.251/articles/IntelRpt/int010.pdf | 5 | 23.8% | 4 |
| 3 | http://204.140.166.251/articles/IntelRpt/int002.pdf | 4 | 19.04% | 2 |
| 4 | http://204.140.166.251/articles/IntelRpt/int024.pdf | 2 | 9.52% | 1 |
| 5 | http://204.140.166.251/articles/IntelRpt/int008.pdf | 1 | 4.76% | 1 |
| 6 | http://204.140.166.251/articles/IntelRpt/int005.pdf | 1 | 4.76% | 1 |
| 7 | http://204.140.166.251/articles/IntelRpt/int025.pdf | 1 | 4.76% | 1 |
| 8 | http://204.140.166.251/articles/IntelRpt/int006.pdf | 1 | 4.76% | 1 |
| 9 | http://204.140.166.251/articles/IntelRpt/int003.pdf | 1 | 4.76% | 1 |
![]() |
This table indicates the organizations that accessed this Web Site the most.
| Most Active Organizations | ||||
| Organizations | Hits | % of Total | User Sessions | |
| 1 | America Online aol.com | 1581 | 7.55% | 190 |
| 2 | Computer Originated Publications Inc. copi.com | 1455 | 6.95% | 72 |
| 3 | Compuserve Incorporated compuserve.com | 1442 | 6.89% | 202 |
| 4 | Prodigy Services Company prodigy.com | 952 | 4.55% | 90 |
| 5 | Uunet Technologies Inc. UU.NET | 887 | 4.24% | 79 |
| 6 | Global Network Navigator gnn.com | 752 | 3.59% | 61 |
| 7 | At&T Easylink Services att.net | 513 | 2.45% | 54 |
| 8 | earthlink.net | 502 | 2.39% | 55 |
| 9 | Concentric Network Corp. concentric.net | 366 | 1.74% | 25 |
| 10 | Erols erols.com | 319 | 1.52% | 33 |
| Total | 8769 | 41.92% | 861 | |
![]() |
Top countries visiting this Web Site (By Hits).
| Most Active Countries | ||
| Countries | User Sessions | |
| 1 | United States | 4266 |
| 2 | Germany | 190 |
| 3 | Canada | 112 |
| 4 | United Kingdom | 95 |
| 5 | Australia | 76 |
| 6 | Japan | 71 |
| 7 | France | 51 |
| 8 | Sweden | 48 |
| 9 | Switzerland | 25 |
| 10 | Israel | 24 |
| 11 | Netherlands | 21 |
| 12 | Finland | 21 |
| 13 | Belgium | 20 |
| 14 | Italy | 20 |
| 15 | Denmark | 19 |
| Total | 5059 | |
| Summary of Activity by Day | |
| Average Number of Users on Weekdays | 236 |
| Average Number of Hits on Weekdays is | 2065 |
| Average Number of Users on Weekends is | 361 |
| Average Number of Hits on Weekends is | 3098 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | May 22, 1996 |
| Number of hits on most active day | 2500 |
| Least Active day ever | May 11, 1996 |
| Number of hits on least active day | 1333 |
![]() |
| Activity Level by Days of the Week | ||||
| Day | Hits | % of Total | User Sessions | |
| 1 | Sun | 6212 | 10.37% | 746 |
| 2 | Mon | 8655 | 14.45% | 972 |
| 3 | Tue | 8116 | 13.55% | 993 |
| 4 | Wed | 10682 | 17.83% | 1198 |
| 5 | Thu | 10367 | 17.3% | 1211 |
| 6 | Fri | 9681 | 16.16% | 1068 |
| 7 | Sat | 6180 | 10.31% | 701 |
| Total Weekdays | 47501 | 79.3% | 5442 | |
| Total Weekend | 12392 | 20.69% | 1447 | |
![]() |
| Summary of Activity by Hour of the Day | |
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 02:00-02:59 |
| Activity Level by Hours of the Day | ||||
| Hour | Hits | % of Total | User Sessions | |
| 1 | 01:00-01:59 | 1234 | 2.06% | 153 |
| 2 | 02:00-02:59 | 976 | 1.62% | 134 |
| 3 | 03:00-03:59 | 1113 | 1.85% | 123 |
| 4 | 04:00-04:59 | 1122 | 1.87% | 158 |
| 5 | 05:00-05:59 | 1743 | 2.91% | 195 |
| 6 | 06:00-06:59 | 2179 | 3.63% | 244 |
| 7 | 07:00-07:59 | 2347 | 3.91% | 294 |
| 8 | 08:00-08:59 | 2914 | 4.86% | 339 |
| 9 | 09:00-09:59 | 3396 | 5.67% | 376 |
| 10 | 10:00-10:59 | 3243 | 5.41% | 385 |
| 11 | 11:00-11:59 | 3901 | 6.51% | 432 |
| 12 | 12:00-12:59 | 3915 | 6.53% | 446 |
| 13 | 13:00-13:59 | 3536 | 5.9% | 392 |
| 14 | 14:00-14:59 | 3072 | 5.12% | 370 |
| 15 | 15:00-15:59 | 2782 | 4.64% | 346 |
| 16 | 16:00-16:59 | 2744 | 4.58% | 304 |
| 17 | 17:00-17:59 | 3148 | 5.25% | 338 |
| 18 | 18:00-18:59 | 3028 | 5.05% | 314 |
| 19 | 19:00-19:59 | 2905 | 4.85% | 342 |
| 20 | 20:00-20:59 | 2934 | 4.89% | 332 |
| 21 | 21:00-21:59 | 2250 | 3.75% | 273 |
| 22 | 22:00-22:59 | 1793 | 2.99% | 217 |
| 23 | 23:00-23:59 | 2143 | 3.57% | 212 |
| 24 | 00:00-00:59 | 1475 | 2.46% | 170 |
| Total Users during Work Hours (8:00am-5:00pm) | 29503 | 49.25% | 3390 | |
| Total Users during After Hours (5:01pm-7:59am) | 30390 | 50.74% | 3499 | |
| Technical Web Server Statistics and Analysis | |
| Total Hits | 59893 |
| Successful Hits | 59893 |
| Failed Hits | 0 |
| Failed Hits as percent | 0% |
| Cached Hits | 0 |
| Cached Hits as percent | 0% |
![]() |
This statistics section includes information on type of files retrieved and total number of files transferred, cached
requests are excluded.
| Top downloaded file types and sizes | |||
| File type | No. of Files | K Bytes Transferred | |
| 1 | *.gif | 43652 | 192,742 |
| 2 | *.htm | 11077 | 105,167 |
| 3 | *.JPG | 2855 | 47,912 |
| 4 | *.html | 2213 | 36,153 |
| 5 | *.txt | 70 | 112 |
| 6 | 21 | 701 | |
| 7 | *.doc | 5 | 13 |
| Total Hits & K Bytes Transferred | 59893 | 382,796 | |
![]() |
| Activity by State | ||
| State | User Sessions | |
| 1 | California | 510 |
| 2 | Virginia | 389 |
| 3 | Ohio | 255 |
| 4 | Washington | 228 |
| 5 | New York | 190 |
| 6 | New Jersey | 109 |
| 7 | Texas | 106 |
| 8 | Pennsylvania | 81 |
| 9 | Florida | 70 |
| 10 | Massachusetts | 68 |
| Total | 2006 | |
![]() |
| Activity by City | ||
| City, State | User Sessions | |
| 1 | Columbus, Ohio, United States | 218 |
| 2 | Vienna, Virginia, United States | 190 |
| 3 | Seattle, Washington, United States | 179 |
| 4 | Falls Church, Virginia, United States | 111 |
| 5 | White Plains, New York, United States | 90 |
| 6 | Berkeley, California, United States | 84 |
| 7 | Torrance, California, United States | 75 |
| 8 | New York, New York, United States | 56 |
| 9 | Lincroft, New Jersey, United States | 54 |
| 10 | Mountain Views, California, United States | 43 |
| Total | 1100 | |
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
| Top Directories Accessed | |||||
| Path to Directory | Hits | % of Total | Non Cached % | Non Cached K xfered | User Sessions |
| http://204.140.166.251/graphics | 42954 | 71.71% | 100% | 206,167 | 4647 |
| http://204.140.166.251/ | 7036 | 11.74% | 100% | 39,462 | 4478 |
| http://204.140.166.251/articles | 5297 | 8.84% | 100% | 110,361 | 2282 |
| http://204.140.166.251/defrauding_america | 2501 | 4.17% | 100% | 14,750 | 991 |
| http://204.140.166.251/pds_deep | 1274 | 2.12% | 100% | 2,014 | 1003 |
| http://204.140.166.251/votescam | 249 | 0.41% | 100% | 2,820 | 72 |
| http://204.140.166.251/wmg | 227 | 0.37% | 100% | 4,226 | 51 |
| http://204.140.166.251/WhoWho | 179 | 0.29% | 100% | 277 | 174 |
| http://204.140.166.251/JKO | 79 | 0.13% | 100% | 2,022 | 22 |
| http://204.140.166.251/pds_dep2 | 47 | 0.07% | 100% | 59 | 47 |
| http://204.140.166.251/RstrAmer | 32 | 0.05% | 100% | 86 | 32 |
| http://204.140.166.251/wedding | 16 | 0.02% | 100% | 555 | 4 |
| http://204.140.166.251/JKO. | 1 | 0% | 100% | 1 | 1 |
| http://204.140.166.251/Misc | 1 | 0% | 100% | 2 | 1 |
This Report was Generated by WebTrends Copyright (C) 1995-96, e.g. Software
Inc. All rights reserved.