![]() |
|
|
|
| Date & Time this report was generated | Saturday July 20, 1996 - 10:27:34 |
| Timeframe | 03/01/96 00:03:56 - 03/30/96 15:31:48 |
| Number of Hits for home page | 0 |
| Total No. of Hits | 42759 |
| Total No. of User Sessions | 5806 |
| User Sessions from (United States) | 58.25% |
| International User Sessions | 12.71% |
| Origin Unknown User Sessions | 29.03% |
| Average Hits per Day | 1425 |
| Average User Sessions per Day | 193 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Deep Politics Bookstore http://www.copi.com/deepbook.htm | |||
| 2 | DeepTimes News Service http://www.copi.com/articles/default.html | |||
| 3 | Defrauding America http://www.copi.com/defrauding_america/default.htm | |||
| 4 | CIA Psy-Ops on the Internet http://www.copi.com/articles/CIAPsyOps.htm | |||
| 5 | Books from Deep Politics http://www.copi.com/books.htm | |||
| 6 | Operation Mount Rushmore http://www.copi.com/articles/bc-assn.htm | |||
| 7 | http://www.copi.com/pds_deep/default.htm | |||
| 8 | COPI: Computer Originated Publications International http://www.copi.com/default.htm | |||
| 9 | Other Sites of Interest http://www.copi.com/links.htm | |||
| 10 | TABLE OF CONTENTS http://www.copi.com/defrauding_america/TOC.htm | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.copi.com/articles/IntelRpt/int003.pdf | |||
| 2 | http://www.copi.com/articles/IntelRpt/int001.pdf | |||
| 3 | http://www.copi.com/articles/IntelRpt/int014.pdf | |||
| 4 | http://www.copi.com/articles/IntelRpt/int005.pdf | |||
| 5 | http://www.copi.com/articles/IntelRpt/int004.pdf | |||
| 6 | http://www.copi.com/articles/IntelRpt/int002.pdf | |||
| 7 | http://www.copi.com/articles/IntelRpt/int010.pdf | |||
| 8 | http://www.copi.com/articles/IntelRpt/int012.pdf | |||
| 9 | http://www.copi.com/articles/IntelRpt/int006.pdf | |||
| 10 | http://www.copi.com/articles/IntelRpt/int008.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | netcom.com | |||
| 2 | Compuserve Incorporated compuserve.com | |||
| 3 | 204.140.166.254 | |||
| 4 | Uunet Technologies Inc. UU.NET | |||
| 5 | America Online aol.com | |||
| 6 | Ins Info Services netins.net | |||
| 7 | earthlink.net | |||
| 8 | 198.83.19.48 | |||
| 9 | centuryinter.net | |||
| 10 | Global Network Navigator gnn.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Australia | |
| 4 | United Kingdom | |
| 5 | Sweden | |
| 6 | France | |
| 7 | Japan | |
| 8 | Germany | |
| 9 | Norway | |
| 10 | Italy | |
| 11 | Denmark | |
| 12 | Netherlands | |
| 13 | Finland | |
| 14 | Malaysia | |
| 15 | Switzerland | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 203 |
| Average Number of Hits on Weekdays is | 1488 |
| Average Number of Users on Weekends is | 305 |
| Average Number of Hits on Weekends is | 2301 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sun |
| Most Active day ever | March 14, 1996 |
| Number of hits on most active day | 1939 |
| Least Active day ever | March 30, 1996 |
| Number of hits on least active day | 918 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | Ohio | |
| 4 | Texas | |
| 5 | New York | |
| 6 | Pennsylvania | |
| 7 | Florida | |
| 8 | Michigan | |
| 9 | Massachusetts | |
| 10 | Ontario | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Columbus, Ohio, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Vienna, Virginia, United States | |
| 4 | Berkeley, California, United States | |
| 5 | Ann Arbor, Michigan, United States | |
| 6 | New York, New York, United States | |
| 7 | Des Moines, Iowa, United States | |
| 8 | Cupertino, California, United States | |
| 9 | London, Ontario, Canada | |
| 10 | Cambridge, Massachusetts, United States | |
| Total | ||
![[WebTrends Is Here]](wtlogoss.gif)
